EstuaryWatch Data Portal
MMC2 Rutledges Cutting
Site details
Overview
Estuary | Merri River Estuary |
---|---|
CMA | Glenelg Hopkins CMA |
Type | Mouth Condition |
Site code | MMC2 |
Site name | Rutledges Cutting |
Nearest road and town | Gormans Lane |
Description | Beach access track at the most eastern carpark in Belfast Coastal Reserve. |
Site access | Travel approx 12 west out of Wbool. Left off Gormans Lane and follow to the end. Turn left into Belfast Coastal Reserve travelling all the way to the second car park. |
Land use |
|
Land use description | |
Status | Active |
Observation history | 07-12-2013 - 11-03-2023 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15345 | 11-03-2023 | Closed | N/A | W | Gentle breeze | 4 Slight | 1.0m | 15:48pm | 0.3m | 09:25am | ||||
#15280 | 11-02-2023 | Closed | N/A | NW | Moderate breeze | 5 Moderate | 0.8m | 16:20pm | 0.3m | 10:18am | ||||
#15223 | 14-01-2023 | Closed | N/A | NE | Light Air | 3 Smooth | 1.0m | 04:20am | 0.4m | 11:12am | ||||
#15167 | 10-12-2022 | Closed | N/A | NE | Gentle breeze | 4 Slight | 0.7m | 12:53pm | 0.6m | 09:16am | ||||
#15071 | 05-10-2022 | Closed | N/A | SW | Moderate breeze | 6 Rough | 1.4m | 1.4m | ||||||
#15010 | 10-09-2022 | Closed | N/A | SW | Strong breeze | 7 Very Rough | 1.1m | 12:50pm | 0.4m | 05:46am | ||||
#14940 | 13-08-2022 | Closed | N/A | E | Light Breeze | 4 Slight | 0.9m | 00:00am | 0.9m | 1.2m | 13:04pm | 0.3m | 06:05am | |
#14876 | 09-07-2022 | Closed | N/A | S | Light Breeze | 6 Rough | 0.9m | 13:27pm | 0.9m | 10:36am | ||||
#14739 | 11-06-2022 | Closed | N/A | SW | Fresh breeze | 7 Very Rough | ||||||||
#14671 | 14-05-2022 | Closed | N/A | N | Fresh breeze | 4 Slight | 1.0m | 11:35am | 0.5m | 05:00am | ||||
#14591 | 09-04-2022 | Closed | N/A | NE | Moderate breeze | 4 Slight |
Snapshots
11-03-2023 #15345
11-02-2023 #15280
14-01-2023 #15223
10-12-2022 #15167
05-10-2022 #15071
10-09-2022 #15010
13-08-2022 #14940
09-07-2022 #14876
11-06-2022 #14739
14-05-2022 #14671
09-04-2022 #14591

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au