EstuaryWatch Data Portal
PoMC Powlett River Mouth Condition Observation Site
Site details
Overview
Estuary | Powlett River Estuary |
---|---|
CMA | West Gippsland CMA |
Type | Mouth Condition |
Site code | PoMC |
Site name | Powlett River Mouth Condition Observation Site |
Nearest road and town | Mouth of Powlett Road, Dalyston |
Description | Rocky platform located on eastern side of the river mouth. |
Site access | From the Mouth of the Powlett Carpark head south along the eastern side of the river until you find the estuary mouth. |
Land use |
|
Land use description | Coastal bushland reserve |
Status | Active |
Observation history | 13-03-2010 - 08-03-2023 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15341 | 08-03-2023 | Open | Out | W | Moderate breeze | 6 Rough | 0.9m | 10:00am | 0.9m | 11:00am | 2.0m | 13:26pm | 1.1m | 07:51am |
#15308 | 21-02-2023 | Open | Out | S | Moderate breeze | 5 Moderate | 0.6m | 09:00am | 0.6m | 10:00am | 2.2m | 13:02pm | 1.1m | 06:46am |
#15271 | 08-02-2023 | Open | Out | E | Light Breeze | 4 Slight | 0.8m | 09:00am | 0.7m | 10:00am | 2.1m | 09:02am | 1.0m | 14:32pm |
#15239 | 17-01-2023 | Open | Out | E | Gentle breeze | 4 Slight | 0.6m | 09:00am | 0.5m | 10:00am | 2.3m | 07:02am | 0.5m | 13:17pm |
#15211 | 04-01-2023 | Open | In | SW | Moderate breeze | 6 Rough | 1.0m | 09:00am | 1.1m | 09:45am | 2.1m | 09:35am | 0.5m | 16:06pm |
#15208 | 19-12-2022 | Open | Out | SE | Gentle breeze | 4 Slight | 0.2m | 13:30pm | 0.2m | 14:30pm | 2.1m | 20:41pm | 0.8m | 13:49pm |
#15120 | 10-11-2022 | Open | Out | N | Moderate breeze | 4 Slight | 0.8m | 15:30pm | 2.3m | 13:52pm | 0.3m | 19:59pm | ||
#15104 | 02-11-2022 | Open | Out | W | Fresh breeze | 6 Rough | 0.9m | 10:20am | 2.7m | 06:27am | 0.9m | 12:08pm | ||
#15062 | 05-10-2022 | Open | Out | E | Fresh breeze | 5 Moderate | 0.2m | 11:00am | 0.1m | 12:00pm | 2.5m | 07:33am | 1.0m | 13:06pm |
#15033 | 19-09-2022 | Open | Out | W | Gentle breeze | 5 Moderate | 0.8m | 14:00pm | 0.9m | 15:00pm | 1.0m | 17:19pm | 2.2m | 11:43am |
#14994 | 07-09-2022 | Open | Out | NE | Light Breeze | 4 Slight | 0.7m | 09:00am | 0.5m | 10:00am | 2.4m | 07:53am | 1.1m | 13:16pm |
#14974 | 24-08-2022 | Open | Out | NW | Gentle breeze | 6 Rough | 1.2m | 09:00am | 1.2m | 09:30am | 2.1m | 09:00am | 1.4m | 14:40pm |
#14943 | 16-08-2022 | Open | Out | SW | Gentle breeze | 5 Moderate | 2.4m | 07:45am | 2.5m | 08:30am | 0.4m | 15:08pm | 2.7m | 08:35am |
#14912 | 27-07-2022 | Open | Out | NW | Light Breeze | 4 Slight | 1.2m | 09:00am | 1.2m | 09:30am | 2.5m | 10:57am | 0.7m | 03:46am |
#14896 | 19-07-2022 | Open | Out | SE | Gentle breeze | 5 Moderate | 1.3m | 09:00am | 1.2m | 09:45am | 2.5m | 04:37am | 0.5m | 10:26am |
#14885 | 13-07-2022 | Open | In | SW | Moderate breeze | 5 Moderate | 1.5m | 11:45am | 1.4m | 12:15pm | 2.6m | 10:58am | 1.2m | 16:26pm |
#14864 | 06-07-2022 | Open | Out | NE | Light Breeze | 4 Slight | 0.9m | 08:45am | 0.9m | 09:30am | 2.2m | 04:08am | 0.7m | 09:59am |
#14853 | 29-06-2022 | Open | Out | N | Fresh breeze | 5 Moderate | 1.4m | 13:30pm | 1.3m | 14:15pm | 2.5m | 12:24pm | 1.2m | 18:24pm |
#14817 | 23-06-2022 | Open | Out | N | Fresh breeze | 4 Slight | 1.2m | 15:15pm | 2.5m | 18:49pm | 0.9m | 12:20pm | ||
#14747 | 14-06-2022 | Open | Out | N | Gentle breeze | 4 Slight | 1.4m | 10:30am | 2.7m | 11:25am | 0.4m | 04:12am | ||
#14733 | 10-06-2022 | Open | Out | SW | Moderate breeze | 6 Rough | 1.6m | 15:00pm | 1.5m | 15:30pm | 2.3m | 19:09pm | 1.0m | 12:32pm |
#14732 | 10-06-2022 | Open | Out | W | Gentle breeze | 6 Rough | 1.9m | 07:00am | 1.8m | 07:30am | 2.1m | 07:01am | 1.0m | 12:32pm |
#14731 | 09-06-2022 | Closed | N/A | SW | Moderate breeze | 6 Rough | 2.6m | 16:30pm | 2.4m | 18:24pm | 0.9m | 11:40am | ||
#14730 | 08-06-2022 | Closed | N/A | SW | Moderate breeze | 5 Moderate | 2.5m | 11:00am | 2.5m | 17:42pm | 0.8m | 10:55am | ||
#14711 | 06-06-2022 | Closed | N/A | W | Moderate breeze | 6 Rough | 2.2m | 09:50am | 2.6m | 16:28pm | 0.6m | 09:40am | ||
#14700 | 25-05-2022 | Closed | N/A | E | Light Breeze | 4 Slight | 2.0m | 11:00am | 2.3m | 06:46am | 0.8m | 12:32pm | ||
#14661 | 12-05-2022 | Closed | N/A | S | Light Air | 5 Moderate | 2.0m | 10:00am | 2.0m | 07:04am | 1.0m | 12:53pm | ||
#14658 | 10-05-2022 | Closed | N/A | S | Light Air | 4 Slight | 1.9m | 15:00pm | 2.5m | 17:26pm | 0.7m | 10:41am | ||
#14635 | 02-05-2022 | Closed | N/A | N | Gentle breeze | 5 Moderate | 1.8m | 12:00pm | 2.7m | 13:24pm | 0.6m | 06:41am | ||
#14617 | 20-04-2022 | Closed | In | W | Gentle breeze | 5 Moderate | 1.6m | 13:15pm | 2.9m | 14:51pm | 0.2m | 07:56am | ||
#14594 | 14-04-2022 | Closed | N/A | N | Gentle breeze | 4 Slight | 1.5m | 11:00am | 2.0m | 08:34am | 1.0m | 14:30pm |
Snapshots
08-03-2023 #15341
21-02-2023 #15308
08-02-2023 #15271
17-01-2023 #15239
04-01-2023 #15211
19-12-2022 #15208
10-11-2022 #15120
02-11-2022 #15104
05-10-2022 #15062
19-09-2022 #15033
07-09-2022 #14994
24-08-2022 #14974
16-08-2022 #14943
27-07-2022 #14912
19-07-2022 #14896
13-07-2022 #14885
06-07-2022 #14864
29-06-2022 #14853
23-06-2022 #14817
14-06-2022 #14747
10-06-2022 #14733
10-06-2022 #14732
09-06-2022 #14731
08-06-2022 #14730
06-06-2022 #14711
25-05-2022 #14700
12-05-2022 #14661
10-05-2022 #14658
02-05-2022 #14635
20-04-2022 #14617
14-04-2022 #14594

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au