Site details

Overview

Estuary Powlett River Estuary
CMA West Gippsland CMA
Type Mouth Condition
Site code PoMC
Site name Powlett River Mouth Condition Observation Site
Nearest road and town Mouth of Powlett Road, Dalyston
Description Rocky platform located on eastern side of the river mouth.
Site access From the Mouth of the Powlett Carpark head south along the eastern side of the river until you find the estuary mouth.
Land use
  • Native Bushland
  • Recreational
Land use description Coastal bushland reserve
Status Active
Observation history 13-03-2010 - 12-04-2024

Map

Observations

# Date Mouth state Flow Wind Beaufort Scale Sea State Water Level Start Water Level End High Tide Low Tide
#16114 12-04-2024 Open Out NW Light Breeze 4 Slight 0.7m 09:00am 0.7m 10:00am 3.0m 14:51pm 0.1m 08:02am
#16096 27-03-2024 Open Out SW Light Breeze 5 Moderate 0.8m 17:30pm 0.8m 18:30pm 2.4m 14:41pm 0.9m 20:55pm
#16000 08-02-2024 Open In SE Gentle breeze 4 Slight 0.6m 08:00am 0.6m 09:00am 2.0m 09:16am 1.3m 03:33am
#15964 16-01-2024 Open In NW Light Breeze 4 Slight 0.4m 14:00pm 0.7m 15:00pm 2.4m 16:27pm 0.7m 10:15am
#15946 18-12-2023 Open In NE Calm 5 Moderate 0.6m 14:00pm 0.9m 15:00pm 2.3m 16:46pm 0.9m 10:27am
#15896 28-11-2023 Open Out E Gentle breeze 5 Moderate 0.7m 13:30pm 0.5m 14:30pm 2.2m 12:47pm 0.3m 18:57pm
#15840 16-11-2023 Open In SW Moderate breeze 5 Moderate 0.6m 12:00pm 0.8m 13:00pm 2.3m 08:48am 1.0m 14:24pm
#15806 16-10-2023 Open Out SW Fresh breeze 6 Rough 1.3m 12:30pm 1.3m 13:30pm 2.2m 13:46pm 1.0m 08:02am
#15784 15-09-2023 Open Out W Gentle breeze 4 Slight 0.8m 14:00pm 0.6m 15:00pm 2.2m 12:17pm 1.1m 18:35pm
#15730 31-08-2023 Open Out NW Light Breeze 4 Slight 0.4m 08:00am 0.5m 09:00am 2.5m 11:36am 0.4m 04:17am
#15681 26-07-2023 Open Out NW Gentle breeze 5 Moderate 0.6m 11:00am 0.5m 12:00pm 2.4m 17:10pm 0.9m 10:54am
#15570 14-06-2023 Open Out W Gentle breeze 5 Moderate 0.9m 11:30am 0.8m 12:30pm 2.4m 08:06am 1.0m 13:29pm
#15555 30-05-2023 Open In NW Moderate breeze 5 Moderate 0.9m 16:00pm 1.0m 17:00pm 2.3m 18:55pm 1.1m 12:20pm

Snapshots

12-04-2024 #16114

Photopoint Pop1

27-03-2024 #16096

Photopoint Pop1

08-02-2024 #16000

Photopoint Pop1

16-01-2024 #15964

Photopoint Pop1

18-12-2023 #15946

Photopoint Pop1

28-11-2023 #15896

Photopoint Pop1

16-11-2023 #15840

Photopoint Pop1

16-10-2023 #15806

Photopoint Pop1

15-09-2023 #15784

Photopoint Pop1

31-08-2023 #15730

Photopoint Pop1

26-07-2023 #15681

Photopoint Pop1

14-06-2023 #15570

Photopoint Pop1

30-05-2023 #15555

Photopoint Pop1
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au