Site details

Overview

Estuary Bourne Creek
CMA West Gippsland CMA
Type Mouth Condition
Site code BoMC
Site name Bourne Creek Mouth Condition Monitoring Site
Nearest road and town Bass Hwy, Kilcunda
Description

Mouth of Bourne Creek.

Site access

From the carpark located on the eastern side of Bourne Creek, follow the stairs onto the beach and head west towards the estuary mouth.

Land use
Land use description

Coastal reserve

Status Active
Observation history 27-04-2017 - 08-02-2024

Map

Observations

# Date Mouth state Flow Wind Beaufort Scale Sea State Water Level Start Water Level End High Tide Low Tide
#16001 08-02-2024 Closed N/A SE Gentle breeze 4 Slight 1.9m 09:25am 2.0m 09:17am 1.3m 03:32am
#15965 16-01-2024 Closed N/A NE Light Breeze 4 Slight 1.8m 08:25am
#15947 18-12-2023 Closed N/A NE Light Air 5 Moderate 1.9m 13:40pm 2.3m 16:27pm 0.9m 10:26am
#15897 28-11-2023 Closed N/A E Light Breeze 4 Slight 2.0m 09:45am 2.2m 12:48pm 1.1m 06:53am
#15841 16-11-2023 Closed N/A SW Moderate breeze 5 Moderate 1.9m 13:30pm 2.3m 14:25pm 1.0m 08:47am
#15805 16-10-2023 Open Out SW Fresh breeze 6 Rough 2.0m 14:00pm 2.2m 13:47pm 0.6m 20:00pm
#15786 15-09-2023 Open Out W Gentle breeze 4 Slight 1.6m 08:30am 2.2m 12:18pm 0.9m 05:38am
#15729 31-08-2023 Open Out NW Light Breeze 4 Slight 1.6m 09:15am 2.4m 11:37am 0.5m 04:16am
#15655 11-07-2023 Open Out W Light Breeze 4 Slight 2.0m 11:35am 2.6m 17:56pm 0.7m 11:26am
#15569 14-06-2023 Open Out W Gentle breeze 5 Moderate 2.1m 09:25am 2.4m 08:07am 1.0m 13:28pm
#15556 30-05-2023 Open Out NW Gentle breeze 5 Moderate 2.3m 18:56pm 1.1m 12:19pm
#15514 09-05-2023 Open Out SW Moderate breeze 5 Moderate 2.0m 09:00am 2.9m 14:51pm 0.2m 07:48am
#15506 01-05-2023 Closed N/A N Light Breeze 4 Slight 2.2m 14:55pm 2.2m 19:39pm 1.0m 12:50pm
#15480 19-04-2023 Closed N/A W Moderate breeze 6 Rough 2.2m 14:30pm 2.3m 10:45am 0.9m 16:25pm
#15387 04-04-2023 Closed N/A N Light Breeze 4 Slight 2.0m 08:25am 1.9m 09:49am 1.4m 03:52am

Snapshots

08-02-2024 #16001

Photopoint Bop1

16-01-2024 #15965

Photopoint Bop1

18-12-2023 #15947

Photopoint Bop1

28-11-2023 #15897

Photopoint Bop1

16-11-2023 #15841

Photopoint Bop1

16-10-2023 #15805

Photopoint Bop1

15-09-2023 #15786

Photopoint Bop1

31-08-2023 #15729

11-07-2023 #15655

Photopoint Bop1

14-06-2023 #15569

Photopoint Bop1

30-05-2023 #15556

Photopoint Bop1

09-05-2023 #15514

Photopoint Bop1

01-05-2023 #15506

Photopoint Bop1

19-04-2023 #15480

Photopoint Bop1

04-04-2023 #15387

Photopoint Bop1
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au