EstuaryWatch Data Portal
BoMC Bourne Creek Mouth Condition Monitoring Site
Site details
Overview
Estuary | Bourne Creek |
---|---|
CMA | West Gippsland CMA |
Type | Mouth Condition |
Site code | BoMC |
Site name | Bourne Creek Mouth Condition Monitoring Site |
Nearest road and town | Bass Hwy, Kilcunda |
Description |
Mouth of Bourne Creek. |
Site access |
From the carpark located on the eastern side of Bourne Creek, follow the stairs onto the beach and head west towards the estuary mouth. |
Land use |
|
Land use description |
Coastal reserve |
Status | Active |
Observation history | 27-04-2017 - 20-03-2023 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15378 | 20-03-2023 | Closed | N/A | S | Gentle breeze | 5 Moderate | 2.0m | 13:10pm | 2.1m | 10:12am | 0.6m | 16:17pm | ||
#15339 | 08-03-2023 | Closed | N/A | W | Gentle breeze | 6 Rough | 2.1m | 13:15pm | 2.0m | 13:27pm | 1.1m | 07:50am | ||
#15307 | 21-02-2023 | Closed | N/A | S | Moderate breeze | 5 Moderate | 1.8m | 08:50am | 1.1m | 13:03pm | 2.2m | 06:45am | ||
#15272 | 08-02-2023 | Closed | N/A | E | Light Breeze | 4 Slight | 1.9m | 08:45am | 2.4m | 02:47am | 1.0m | 09:01am | ||
#15238 | 17-01-2023 | Closed | N/A | E | Gentle breeze | 4 Slight | 1.7m | 09:57am | 2.3m | 07:03am | 0.5m | 13:16pm | ||
#15210 | 04-01-2023 | Closed | N/A | SW | Moderate breeze | 6 Rough | 1.8m | 09:20am | 2.1m | 09:46am | 1.2m | 03:42am | ||
#15204 | 19-12-2022 | Open | Out | SE | Gentle breeze | 4 Slight | 1.8m | 14:33pm | 2.1m | 20:42pm | 0.8m | 13:48pm | ||
#15169 | 12-12-2022 | Open | Out | W | Gentle breeze | 5 Moderate | 1.9m | 08:35am | 2.7m | 03:36am | 1.0m | 09:40am | ||
#15122 | 14-11-2022 | Open | Out | SW | Moderate breeze | 5 Moderate | 1.7m | 16:40pm | 2.3m | 16:14pm | 0.3m | 22:26pm | ||
#15121 | 10-11-2022 | Open | Out | N | Moderate breeze | 4 Slight | 1.4m | 15:40pm | 2.3m | 13:53pm | 0.3m | 19:58pm | ||
#15103 | 02-11-2022 | Open | Out | W | Fresh breeze | 6 Rough | 1.6m | 09:50am | 2.7m | 06:28am | 0.9m | 12:07pm | ||
#15061 | 05-10-2022 | Open | Out | E | Strong breeze | 5 Moderate | 1.7m | 10:00am | 2.5m | 1.0m | ||||
#15032 | 19-09-2022 | Open | Out | W | Gentle breeze | 5 Moderate | 1.6m | 13:30pm | 1.0m | 17:20pm | 2.2m | 11:42am | ||
#14993 | 07-09-2022 | Open | Out | NE | Light Breeze | 4 Slight | 1.4m | 08:40am | 2.4m | 07:54am | 1.1m | 13:15pm | ||
#14973 | 24-08-2022 | Open | Out | NW | Gentle breeze | 6 Rough | 1.5m | 08:30am | 2.1m | 09:01am | 0.7m | 01:54am | ||
#14944 | 16-08-2022 | Open | Out | SW | Moderate breeze | 5 Moderate | 1.7m | 10:10am | 2.7m | 08:34am | 0.4m | 15:09pm | ||
#14933 | 11-08-2022 | Open | Out | N | Moderate breeze | 4 Slight | 1.8m | 11:55am | 2.4m | 10:35am | 1.2m | 15:33pm | ||
#14922 | 04-08-2022 | Open | Out | N | Light Air | 4 Slight | 1.8m | 08:45am | 2.3m | 04:02am | 0.7m | 09:46am | ||
#14913 | 27-07-2022 | Open | Out | NW | Light Breeze | 4 Slight | 1.9m | 10:00am | 2.2m | 10:58am | 0.7m | 03:45am | ||
#14895 | 19-07-2022 | Open | Out | E | Gentle breeze | 5 Moderate | 2.0m | 09:15am | 2.5m | 04:38am | 0.5m | 10:25am | ||
#14884 | 13-07-2022 | Open | Out | SW | Moderate breeze | 5 Moderate | 1.9m | 12:25pm | 2.6m | 10:59am | 1.2m | 16:25pm | ||
#14863 | 06-07-2022 | Open | Out | NE | Gentle breeze | 4 Slight | 1.9m | 08:30am | 2.2m | 04:09am | 0.7m | 09:58am | ||
#14852 | 29-06-2022 | Open | Out | N | Fresh breeze | 5 Moderate | 2.5m | 12:25pm | 1.2m | 18:23pm | ||||
#14818 | 23-06-2022 | Open | Out | N | Moderate breeze | 4 Slight | 2.5m | 18:50pm | 0.9m | 12:19pm | ||||
#14748 | 14-06-2022 | Open | Out | N | Gentle breeze | 4 Slight | 2.7m | 11:26am | 0.4m | 04:11am | ||||
#14735 | 08-06-2022 | Open | Out | SW | Gentle breeze | 5 Moderate | 2.5m | 17:53pm | 0.8m | 10:54am | ||||
#14713 | 06-06-2022 | Open | Out | W | Gentle breeze | 6 Rough | 2.6m | 16:29pm | 0.6m | 09:49am | ||||
#14712 | 06-06-2022 | Closed | N/A | W | Gentle breeze | 6 Rough | 2.6m | 16:29pm | 0.6m | 09:49am | ||||
#14706 | 02-06-2022 | Closed | N/A | W | Gentle breeze | 5 Moderate | 2.7m | 14:12pm | 1.0m | 17:59pm | ||||
#14697 | 25-05-2022 | Closed | N/A | E | Light Breeze | 4 Slight | 2.3m | 06:47am | 0.8m | 12:31pm | ||||
#14636 | 02-05-2022 | Closed | N/A | N | Gentle breeze | 5 Moderate | 2.7m | 13:25pm | 1.0m | 19:24pm | ||||
#14619 | 20-04-2022 | Closed | In | W | Moderate breeze | 5 Moderate | 2.9m | 14:52pm | 0.2m | 07:55am | ||||
#14595 | 14-04-2022 | Closed | N/A | N | Moderate breeze | 4 Slight | 2.0m | 08:35am | 1.0m | 14:29pm |
Snapshots
20-03-2023 #15378
08-03-2023 #15339
21-02-2023 #15307
08-02-2023 #15272
17-01-2023 #15238
04-01-2023 #15210
19-12-2022 #15204
12-12-2022 #15169
14-11-2022 #15122
10-11-2022 #15121
02-11-2022 #15103
05-10-2022 #15061
19-09-2022 #15032
07-09-2022 #14993
24-08-2022 #14973
16-08-2022 #14944
11-08-2022 #14933
04-08-2022 #14922
27-07-2022 #14913
19-07-2022 #14895
13-07-2022 #14884
06-07-2022 #14863
29-06-2022 #14852
23-06-2022 #14818
14-06-2022 #14748
08-06-2022 #14735
06-06-2022 #14713
06-06-2022 #14712
02-06-2022 #14706
25-05-2022 #14697
02-05-2022 #14636
20-04-2022 #14619
14-04-2022 #14595

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au