EstuaryWatch Data Portal
MCMC Merriman Creek, Mouth Observation Site
Overview
Estuary | Merriman Creek |
---|---|
CMA | West Gippsland CMA |
Type | Mouth Condition |
Site code | MCMC |
Site name | Merriman Creek, Mouth Observation Site |
Nearest road and town | Seaspray (Boat Ramp) |
Description |
Merriman Creek flows out into the surf beach. Due to the intensity of the wave action, the creek can be 'pushed' via longshore drift further up along the beach due to the intensity of the wave action. This can then threaten built assets such as the ramp access onto the beach from the surf beach and beach access boardwalks. The site is popular with fishermen, kayakers and surfers a like. There has been concerns in the past of flooding, and some anecdotal evidence of concerned residents 'opening' the estuary themselves. Currently there is a height gauge and the site has active telemetry of stream height organised by the Wellington Shire. |
Site access |
See photo attached - this site is located at the point of the foredune where the creek meets the beach. This provides some height in order to capture how the estuary mouth is moving over time. This estuary is strongly wave dominated |
Land use |
|
Land use description | |
Status | Active |
Observation history | 18-09-2020 - 15-03-2023 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15350 | 15-03-2023 | Closed | N/A | W | Gentle breeze | 4 Slight | 1.6m | 10:00am | ||||||
#15329 | 07-03-2023 | Closed | In | W | Fresh breeze | 5 Moderate | 1.6m | 10:30am | 1.1m | 11:06am | 0.3m | 04:21am | ||
#15321 | 02-03-2023 | Closed | N/A | SW | Light Breeze | 4 Slight | 1.5m | 11:00am | 1.1m | 07:55am | 0.4m | 15:17pm | ||
#15297 | 16-02-2023 | Closed | N/A | W | Gentle breeze | 4 Slight | 1.3m | 13:45pm | 1.1m | 07:19am | 0.3m | 14:27pm | ||
#15276 | 08-02-2023 | Closed | N/A | E | Gentle breeze | 4 Slight | 1.4m | 15:00pm | 1.1m | 12:44pm | 0.3m | 19:38pm | ||
#15259 | 19-01-2023 | Closed | N/A | SW | Moderate breeze | 5 Moderate | 1.3m | 11:30am | 1.2m | 08:35am | 0.3m | 15:33pm | ||
#15219 | 11-01-2023 | Perched | In | E | Fresh breeze | 5 Moderate | 0.7m | 11:00am | 1.1m | 13:24pm | 0.7m | 06:18am | ||
#15217 | 05-01-2023 | Perched | In | SE | Gentle breeze | 4 Slight | 1.0m | 15:00pm | 1.1m | 10:08am | 0.3m | 16:57pm | ||
#15209 | 20-12-2022 | Open | Out | E | Light Breeze | 4 Slight | 0.8m | 10:00am | 0.7m | 12:00pm | 1.1m | 07:57am | 0.5m | 14:49pm |
#15177 | 14-12-2022 | Open | Out | W | Fresh breeze | 5 Moderate | 0.9m | 09:00am | 0.9m | 11:00am | 1.1m | 14:26pm | 0.8m | 07:01am |
#15127 | 16-11-2022 | Open | Out | W | Moderate breeze | 5 Moderate | 0.7m | 13:00pm | 0.7m | 12:00pm | 1.0m | 16:03pm | 0.8m | 10:07am |
#15067 | 06-10-2022 | Open | Out | E | Fresh breeze | 5 Moderate | 0.5m | 11:40am | 1.0m | 08:59am | 0.5m | 14:32pm | ||
#15039 | 21-09-2022 | Open | Out | E | Gentle breeze | 4 Slight | 1.0m | 12:33pm | 0.9m | 07:10am | 0.7m | 12:16pm | ||
#15006 | 08-09-2022 | Open | Out | E | Gentle breeze | 4 Slight | 0.9m | 08:16am | 0.6m | 13:32pm | ||||
#14977 | 25-08-2022 | Open | Out | W | Gentle breeze | 5 Moderate | 0.8m | 12:00pm | 0.7m | 13:00pm | 0.9m | 08:39am | 0.6m | 14:02pm |
#14955 | 18-08-2022 | Open | Out | W | Gentle breeze | 4 Slight | 0.7m | 10:00am | 0.7m | 11:00am | 1.0m | 15:08pm | 0.6m | 08:33am |
#14932 | 10-08-2022 | Open | Out | N | Light Breeze | 4 Slight | 0.9m | 13:00pm | 1.0m | 08:29am | 0.6m | 13:37pm | ||
#14898 | 20-07-2022 | Open | Out | NW | Light Air | 4 Slight | 0.7m | 11:00am | 0.6m | 12:00pm | 1.1m | 16:02pm | 0.6m | 09:19am |
#14877 | 12-07-2022 | Open | Out | W | Light Breeze | 4 Slight | 0.6m | 11:15am | 1.0m | 08:36am | 0.6m | 13:47pm | ||
#14869 | 07-07-2022 | Open | Out | W | Moderate breeze | 4 Slight | 0.9m | 11:00am | 1.1m | 16:12pm | 0.5m | 09:53am | ||
#14750 | 15-06-2022 | Open | Out | N | Gentle breeze | 4 Slight | 0.8m | 14:00pm | 1.0m | 10:40am | -0.7m | 15:49pm | ||
#14682 | 19-05-2022 | Open | Out | W | Gentle breeze | 4 Slight | 0.9m | 15:20pm | 0.9m | 13:00pm | 0.7m | 18:11pm | ||
#14681 | 19-05-2022 | Open | N/A | W | Gentle breeze | 4 Slight | 1.2m | 14:15pm | 1.1m | 14:30pm | 0.9m | 13:00pm | 0.7m | 18:11pm |
#14680 | 19-05-2022 | Open | Out | W | Gentle breeze | 4 Slight | 1.9m | 13:15pm | 1.8m | 13:30pm | 0.9m | 13:00pm | 0.7m | 18:11pm |
#14679 | 19-05-2022 | Closed | N/A | W | Gentle breeze | 4 Slight | 1.9m | 10:00am | 0.9m | 13:00pm | 0.3m | 06:48am | ||
#14637 | 03-05-2022 | Closed | N/A | NW | Light Breeze | 4 Slight | 1.2m | 10:15am | 0.9m | 11:44am | 0.5m | 05:56am | ||
#14616 | 21-04-2022 | Closed | N/A | S | Gentle breeze | 5 Moderate | 1.5m | 11:30am | 0.9m | 14:14pm | 0.3m | 07:59am | ||
#14592 | 13-04-2022 | Open | Out | W | Light Breeze | 4 Slight | 0.7m | 10:00am | 1.1m | 07:25am | 0.3m | 13:59pm |
Snapshots
15-03-2023 #15350
07-03-2023 #15329
02-03-2023 #15321
16-02-2023 #15297
08-02-2023 #15276
19-01-2023 #15259
11-01-2023 #15219
05-01-2023 #15217
20-12-2022 #15209
14-12-2022 #15177
16-11-2022 #15127
06-10-2022 #15067
21-09-2022 #15039
08-09-2022 #15006
25-08-2022 #14977
18-08-2022 #14955
10-08-2022 #14932
20-07-2022 #14898
12-07-2022 #14877
07-07-2022 #14869
15-06-2022 #14750
19-05-2022 #14682
19-05-2022 #14681
19-05-2022 #14680
19-05-2022 #14679
03-05-2022 #14637
21-04-2022 #14616
13-04-2022 #14592

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au