Gellibrand River Estuary

Download

227 results found (Displaying 131 - 140)
ID Date Status Details
#2783 7 Nov 2009 Approved Notes: 1.AHD 0.18
2. G4.- ht. 4.85 - ppt. 0.1 top to bottom
Flats between G4 & G5 clear of water except around G5 where water remains in drains and very low areas
Depth Turb NTU pH Temp ° C Salin ppt D.O. mg/L D.O. % sat EC mS/cm
0.1m 30.0 16.60 3.60 7.37 78.0
2.8m 30.0 14.60 33.20 6.97 83.8
#2781 7 Nov 2009 Approved Notes: 1. AHD 1.09
2.NOP. 0.814 153.4 SOP. 1.238 175.3
Depth Turb NTU pH Temp ° C Salin ppt D.O. mg/L D.O. % sat EC mS/cm
0.1m 40.0 15.40 0.10 8.29 82.6
2.2m 40.0 15.00 0.10 8.11 80.4
#2802 14 Nov 2009 Approved Notes: 1.AHD. 0.71
2. NOP 0.603 100.9 SOP. 0.899 137.6
3.No water on flats between G6 - G4
Depth Turb NTU pH Temp ° C Salin ppt D.O. mg/L D.O. % sat EC mS/cm
0.1m 30.0 19.40 0.10 7.51 81.7
1.8m 30.0 18.90 0.10 6.89 74.9
#2821 20 Nov 2009 Approved Notes: 1. AHD 0.70
2.NOP. 0.540 84.9 SOP. 0.886 135.2
3. Salt has reached G4. ht. 4.95
ppt. at 10cm 0.7.
3.0m. 1.2
3.50m. 29.2
4.85m. 30.1
Depth Turb NTU pH Temp ° C Salin ppt D.O. mg/L D.O. % sat EC mS/cm
0.1m 20.0 18.70 0.10 5.62 60.5
1.8m 20.0 18.60 0.10 5.09 53.0
#2847 27 Nov 2009 Approved Notes: 1. AHD 0.87
2.SOP. 0.945 145.6 NOP. 0.944 176.6
3. Data for this site was collected about 2 hrs later than normal
4. 18 ml. rain o/n
Depth Turb NTU pH Temp ° C Salin ppt D.O. mg/L D.O. % sat EC mS/cm
0.1m 20.0 19.60 0.10 7.18 77.9
2.0m 20.0 18.90 0.10 7.03 76.4
#2881 4 Dec 2009 Approved Notes: 1. AHD. 0.07
2. Rainfall at G6 for Nov.09 = 74ml
3. NOP. 0.729 133.2 SOP. 1.112 166.5
Depth Turb NTU pH Temp ° C Salin ppt D.O. mg/L D.O. % sat EC mS/cm
0.1m 30.0 16.40 0.10 6.44 65.7
2.1m 30.0 16.00 0.10 6.50 65.8
#2911 11 Dec 2009 Approved Notes: 1. AHD 1.01
2. NOP 0.613 103.4 SOP. 0.888 135.5
3. 8ml rain on 10.12.09. Total for Dec.to date 13ml
4.Strong south wind
Depth Turb NTU pH Temp ° C Salin ppt D.O. mg/L D.O. % sat EC mS/cm
0.1m 20.0 15.40 0.10 7.74 77.3
2.1m 20.0 15.20 0.10 7.37 73.4
#2943 19 Dec 2009 Approved Notes: 1.AHD 1.24
2. Rainfall G6. 16.12.09 -19.12.19 -36ml
3.NOP 0.976 180.2 SOP 1.139 168.8
Depth Turb NTU pH Temp ° C Salin ppt D.O. mg/L D.O. % sat EC mS/cm
0.1m 20.0 16.90 0.10 7.04 72.4
2.4m 20.0 16.60 0.10 6.81 69.5
#2963 26 Dec 2009 Approved Notes: 1.AHD 0.92
2 NOP 0.845 126.9 SOP 0.540 84.9
3.Turbidity not taken because of tree fallen on area. Water very dark brown
4.Willows upstream of G4 dying(CCMA removal project ) Trees at eastern end and in river still growing strongly
Depth Turb NTU pH Temp ° C Salin ppt D.O. mg/L D.O. % sat EC mS/cm
0.1m 16.60 0.10 6.15 63.2
2.1m 16.50 0.10 5.26 54.1
#2985 1 Jan 2010 Approved Notes: 1. AHD 0.58
2. Rainfall at G6 31.12.09 - 1.5ml.
Dec 09 - 60ml. (G6.)
3. NOP. 0.463 65.9
SOP. 0.729 100.1
4. Turbidity not taken because of tree over site
5. Very low water level
Depth Turb NTU pH Temp ° C Salin ppt D.O. mg/L D.O. % sat EC mS/cm
0.1m 20.00 0.10 4.88 54.6
1.6m 20.00 0.10 4.27 47.4
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au