Observation details

Overview

Estuary Barwon River Estuary
Site The Heads
Observation ID #10534
Date and Time Thursday 4th August 2016 09:15am
Approved Approved

Notes

EC readings are estimates. Meter value not stable.

Water Levels and Tides

Low tide time

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.10 6.51 9.57 86.5 9.30
Previous 11.9 29.1 9.6 88.6 41.6
Median 16.1 38.08 9.79 98.00 54.4
0.5m 10.80 6.65 9.68 86.4 9.50
Previous 14.3 38.9 10.1 97.9 55.5
Median 16.1 38.08 9.79 98.00 54.4
1.0m 10.80 6.86 9.66 86.1 9.80
Previous 11.7 29.1 9.6 88.6 41.5
Median 16.1 38.01 9.79 97.80 54.3
1.5m 10.70 7.70 9.67 86.1 11.00
Previous 14.3 38.9 10.1 97.8 55.5
Median 16.1 38.01 9.79 97.80 54.3
2.0m 10.70 9.52 9.77 87.0 13.60
Previous 14.4 38.9 10.1 97.7 55.5
Median 16.9 38.01 9.68 98.40 54.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 36 7.2
Previous 0.1 9 7.4
Median 0.1 9 7.8
Bottom 2.0 34 7.4
Previous 1.5 10 7.6
Median 2.4 9 7.8

Other details

Max depth 2.10
Previous 1.60
Median 2.50
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au