Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #1066
Date and Time Saturday 6th September 2008 11:30am
Approved Approved

Notes

First salt water reading in some time. Water very red-brown.
Thick sea fog came i at 11.40am with wind change, flow under bridge constantly changing.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.50 0.20 7.54 68.2
Previous 10.1 0.3 7.7 68.0
Median 15.0 2.10 5.72 58.50
0.5m 10.10 0.30 7.66 68.0
Previous 9.3 0.2 8.4 73.4
Median 15.0 2.10 5.60 58.20
1.0m 10.10 0.40 7.60 65.0
Previous 10.1 0.7 7.5 68.2
Median 16.0 5.80 5.50 60.80
1.5m 10.10 0.70 7.54 68.2
Previous 9.3 0.2 8.4 72.6
Median 16.0 5.80 5.38 60.50
2.0m 10.20 1.80 7.92 71.5
Previous 10.5 4.5 7.5 74.5
Median 16.1 26.50 4.10 48.40
2.5m 10.50 4.50 7.53 74.5 ppt unstable 4.7-8.5 mainly on 4.7 but will suddenly jump
Previous 9.2 0.2 8.6 74.6
Median 16.1 26.50 3.95 47.20
3.0m 11.20 14.70 7.38 70.1
Previous 11.2 14.7 7.4 70.1
Median 16.1 30.80 3.52 38.10

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 30
Previous 0.1 30
Median 0.1 15
Bottom 3.0 30
Previous 3.0 30
Median 3.0 15

Other details

Max depth 3.10
Previous 3.10
Median 3.40
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au