Observation details

Overview

Estuary Barwon River Estuary
Site The Heads
Observation ID #10752
Date and Time Tuesday 13th December 2016 09:30am
Approved Approved

Notes

Ive forgotten the name of the ph meter and if it was Hach 1 or 2?

Water Levels and Tides

Low tide time

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.30 37.24 8.82 93.2 53.20
Previous 17.4 36.5 9.5 100.1 52.2
Median 14.0 36.33 9.68 97.90 51.9
0.5m 17.10 37.31 8.85 92.9 53.30
Previous 16.0 37.9 9.8 100.1 54.2
Median 14.0 36.33 9.70 97.90 51.9
1.0m 17.10 37.38 8.88 93.0 53.40
Previous 17.3 36.6 9.5 99.8 52.3
Median 14.0 36.61 9.67 97.70 52.3
1.5m 17.00 37.59 8.88 92.9 53.70
Previous 16.0 38.0 9.8 99.9 54.3
Median 14.0 37.03 9.70 97.70 52.9
2.0m 17.00 37.73 8.89 92.9 53.90
Previous 16.0 37.9 9.8 99.9 54.2
Median 14.4 37.80 9.77 97.70 54.0
2.5m 16.90 37.80 8.90 92.9 54.00
Previous 13.8 34.1 9.8 95.2 48.7
Median 14.0 37.03 9.77 97.20 52.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.5
Previous 0.1 9 7.5
Median 0.1 9 7.7
Bottom 2.5 9 7.9
Previous 1.9 9 7.7
Median 2.4 9 7.8

Other details

Max depth 2.60
Previous 2.00
Median 2.50
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au