Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #11243
Date and Time Wednesday 31st May 2017 10:45am
Approved Approved

Notes

Natural opening occurred over night. Strong outflow through a very wide entrance both at mouth & start of channel

AHD 1.09 @  08:52       0.86   @  10:36      0.82  @  11:37  

AHD G6  2.31  @ 08:38    

Waves pulsing from entrance to G2 but very strong flow downstream below 2.00m increasing with depth.   Weights & rope covered with dead veg. & coarse black silt

Similar conditions at Lt1 but too much drift on weighted rope / probe to monitor. Large amount of dead veg. in flow. Fish (about 10 -15 cm) trying to swim upstream  against flow                              

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.40 1.80 5.97 54.0 3.36
Previous 12.1 1.9 8.1 76.3 3.6
Median 17.1 2.50 6.87 73.20 4.9
0.5m 10.40 1.80 5.95 53.0 3.34
Previous 15.5 5.3 4.0 41.3 10.5
Median 17.2 2.60 6.87 73.20 5.1
1.0m 10.30 1.90 5.93 53.4 3.59
Previous 12.4 2.4 8.2 77.6 4.5
Median 17.8 5.60 6.77 75.90 9.4
1.5m 10.30 1.90 5.95 53.8 3.60
Previous 16.5 23.6 7.0 82.0 35.8
Median 18.0 7.00 6.77 75.90 9.8
2.0m 10.30 1.80 5.89 53.3 3.55
Previous 14.3 26.3 5.9 69.7 41.2
Median 16.7 26.30 5.76 65.60 41.2
2.5m 10.30 1.90 5.94 53.7 3.69
Previous 16.6 31.8 4.8 59.0 48.5
Median 17.1 28.10 5.76 65.60 43.5
3.0m 10.30 1.80 5.89 53.2 3.44
Previous 15.4 30.1 2.6 32.3 46.4
Median 16.7 30.50 3.38 38.70 46.8
3.5m 10.30 1.90 5.98 54.0 3.69
Previous 16.6 32.5 4.5 55.1 49.5
Median 17.1 30.60 3.42 38.80 47.0
4.0m 10.30 1.90 5.88 53.1 3.58
Previous 16.1 31.5 0.1 0.7 48.2
Median 17.5 31.20 1.43 18.10 47.8
4.4m 10.30 1.90 5.97 53.8 3.55
Previous 16.6 32.6 4.2 51.7 49.7
Median 17.5 31.20 1.43 18.10 47.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 19
Previous 0.1 9 6.4
Median 0.1 10 6.8
Bottom 4.4
Previous 4.6
Median 4.1

Other details

Max depth 4.46
Previous 4.66
Median 4.17
Flow estimate Fast

Observation Documents

Link Date File name Description

Download
06-07-2020 08:47 G2_31.5.17.JPG

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au