Observation details

Overview

Estuary Barwon River Estuary
Site The Heads
Observation ID #11437
Date and Time Thursday 7th September 2017 09:25am
Approved Approved

Notes

Following recent heavy rainfall, the EC/salinity were much lower than usual and the turbidity higher.  The water was a brownish colour.

 

Water Levels and Tides

Low tide time 06:19

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.30 17.15 10.00 90.2 24.50
Previous 12.4 37.7 10.5 100.7 53.8
Median 14.9 37.66 9.48 95.90 53.8
0.5m 10.10 17.78 10.13 90.6 25.40
Previous 12.2 37.9 10.5 98.2 54.1
Median 14.9 37.52 9.43 95.90 53.6
1.0m 9.90 20.30 10.30 91.4 29.00
Previous 12.4 37.7 10.5 100.8 53.8
Median 14.9 37.66 9.47 95.50 53.8
1.5m 9.90 23.10 10.47 92.8 33.00
Previous 12.2 37.9 10.5 98.5 54.1
Median 14.9 37.59 9.43 95.50 53.7
2.0m 10.30 27.30 10.60 94.7 39.00
Previous 12.4 37.7 10.5 100.9 53.8
Median 14.0 37.80 9.84 95.70 54.0
2.4m 10.60 29.75 10.65 95.9 42.50
Previous 12.2 37.9 10.5 97.9 54.1
Median 14.2 37.87 9.84 95.70 54.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 12 7.8
Previous 0.1 9 8.1
Median 0.1 9 7.8
Bottom 2.4 10 8.1
Previous 2.3 9 8.1
Median 2.6 9 7.8

Other details

Max depth 2.50
Previous 2.40
Median 2.70
Flow estimate Slow
Low tide time 06:19am

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au