Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #128
Date and Time Saturday 2nd June 2007 12:35pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.10 1.30 6.65 61.5
Previous 15.8 8.0 5.2 57.0
Median 15.8 8.00 5.85 68.20
0.5m 11.20 2.60 6.46 60.8
Previous 15.1 5.4 7.8 75.0
Median 17.9 16.00 7.85 75.00
1.0m 11.10 3.30 5.35 55.4
Previous 16.4 28.5 5.6 68.5
Median 16.4 28.50 6.60 82.00
1.5m 11.20 9.10 4.18 39.5
Previous 16.3 21.0 8.5 100.0
Median 17.3 31.10 8.50 100.00
2.0m 11.30 12.40 3.13 36.4
Previous 16.9 33.6 5.4 67.0
Median 17.3 33.60 7.50 94.00
2.5m 11.10 13.10 3.01 29.0
Previous 17.3 32.8 7.5 94.0
Median 17.3 32.80 7.50 94.00
3.0m 11.10 13.20 26.5 mg/l fluctuating
Previous 17.0 33.7 4.1 67.8
Median 17.3 33.70 6.50 93.30
3.5m 11.10 13.30 2.60 25.3 sample taken 10cm above bottom
Previous 17.3 33.0 6.5 93.3
Median 17.3 33.00 6.50 93.30

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1
Previous 0.1 10
Median 0.1 10
Bottom
Previous 10
Median 10

Other details

Max depth 3.60
Previous 1.50
Median 3.00
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au