Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #130
Date and Time Monday 4th June 2007 20:55pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.40 1.50 5.64 51.0
Previous 10.6 1.9 7.5 69.0
Median 15.1 5.40 6.46 68.20
0.5m 10.40 1.80 5.44 50.5
Previous 11.2 2.6 6.5 60.8
Median 15.8 8.00 6.46 68.20
1.0m 10.50 2.40 5.22 46.7
Previous 11.7 13.0 3.3 33.2
Median 16.3 21.00 5.60 68.50
1.5m 12.10 17.00 2.95 30.7
Previous 11.2 9.1 4.2 39.5
Median 16.4 28.50 6.60 82.00
2.0m 13.90 29.40 3.07 34.0
Previous 12.4 14.9 2.0 19.4
Median 16.9 32.80 5.40 67.00
2.5m 14.10 30.00 2.78 32.7
Previous 11.1 13.1 3.0 29.0
Median 16.9 32.80 5.40 67.00
3.0m 14.20 30.20 2.80 29.6
Previous 12.6 17.8 1.5 15.7
Median 17.0 33.00 4.10 67.80

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1
Previous 0.1 10
Median 0.1 10
Bottom
Previous 10
Median 10

Other details

Max depth 3.00
Previous 3.10
Median 3.10
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au