Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #1326
Date and Time Saturday 15th November 2008 09:55am
Approved Approved

Notes

6 swans, 15 egrets on west wetlands.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.40 4.20 7.05 74.0 Strong west wind (cold)
Previous 14.1 1.3 7.6 74.8
Median 14.8 2.10 5.99 58.60
0.5m 17.00 15.50 5.74 65.2
Previous 13.3 1.4 7.6 75.7
Median 14.8 2.10 5.72 58.50
1.0m 17.00 19.50 5.63 67.8
Previous 15.7 15.7 6.3 57.8
Median 15.9 8.20 5.57 60.80
1.5m 16.10 29.70 5.74 70.2
Previous 13.3 1.5 6.3 62.0
Median 15.9 5.80 5.50 60.80
2.0m 15.80 31.90 5.85 69.8
Previous 14.6 29.4 4.4 50.2
Median 16.1 28.00 4.10 48.40
2.5m 15.70 32.90 5.85 75.6
Previous 13.1 28.0 3.6 41.0
Median 16.1 26.50 3.95 47.20
3.0m 15.70 33.20 5.71 73.8
Previous 14.5 29.8 3.3 37.5
Median 15.8 30.90 3.52 38.10
3.2m 15.70 33.20 5.96 74.5
Previous 13.2 30.9 3.9 42.9
Median 16.1 30.90 3.58 42.90

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15
Previous 0.1 20
Median 0.1 15
Bottom 3.2 10
Previous 3.1 20
Median 3.1 15

Other details

Max depth 3.30
Previous 3.10
Median 3.40
Flow estimate Pool

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au