Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #14421
Date and Time Friday 17th December 2021 10:55am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.60 7.87 84.5 1.24
Previous 13.9 1.2 8.3 80.1 0.3
Median 11.4 1.20 8.74 80.70 0.6
0.5m 18.50 7.87 84.3 1.26
Previous 10.7 9.5 85.3 0.6
Median 11.0 8.74 80.70 0.6
1.0m 18.50 7.86 84.2 1.46
Previous 13.8 2.2 8.2 79.6 0.3
Median 11.2 2.20 8.67 80.30 0.8
1.5m 18.40 7.94 86.9 9.13
Previous 10.6 9.4 84.9 0.6
Median 10.9 8.67 80.30 0.8
2.0m 16.90 4.40 51.0 30.41
Previous 13.8 37.0 8.2 79.3 0.3
Median 13.8 37.00 8.57 84.60 1.1
2.5m 16.00 4.47 54.2 45.97
Previous 10.6 9.4 84.6 0.7
Median 10.9 8.57 84.60 1.1
3.0m 15.60 3.57 43.4 47.45
Previous 13.7 41.2 8.2 78.9 0.3
Median 13.7 41.20 7.81 79.80 20.3
3.5m 15.60 3.52 42.6 47.48
Previous 12.0 4.5 45.6 20.3
Median 12.4 7.42 79.80 20.3
3.7m 15.50 3.59 43.5 47.88
Previous 10.9 8.8 79.8 0.4
Median 14.5 7.81 85.00 48.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15 7.0
Previous 0.1 21 6.9
Median 0.1 13 6.8
Bottom 3.7 35 7.6
Previous 3.5 27 6.8
Median 3.8 19 7.2

Other details

Max depth 3.84
Previous 3.60
Median 3.98
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au