Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge near Bingley Parade
Observation ID #14445
Date and Time Wednesday 19th January 2022 09:35am
Approved Approved

Notes

Murky green

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 22.70 7.76 97.6 22.81
Previous 20.4 8.2 94.5 10.4
Median 17.1 9.94 110.60 13.4
0.5m 22.80 7.72 97.2 22.80
Previous 15.0 9.1 91.8 5.0
Median 15.0 9.94 110.60 13.4
1.0m 22.70 7.81 97.9 22.95
Previous 30.3 14.0 211.9 35.6
Median 20.8 13.10 162.00 33.2
1.5m 22.70 7.94 99.8 22.90
Previous 24.9 13.1 186.7 44.9
Median 19.3 11.35 117.60 27.1
2.0m 22.30 7.85 98.0 23.04
Previous 30.7 13.7 210.5 40.2
Median 20.4 12.49 150.00 36.7
2.2m 22.20 7.87 97.9 22.90
Previous 25.4 13.5 197.0 47.5
Median 20.4 12.49 150.00 36.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 4.1
Previous 0.1 9 4.1
Median 0.1 9 4.1
Bottom 2.2 9 4.1
Previous 2.3 9 5.2
Median 2.3 9 5.2

Other details

Max depth 2.35
Previous 2.40
Median 2.40
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au