Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #150
Date and Time Friday 17th August 2007 09:30am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 8.80 0.20 8.08 69.1
Previous 7.5 0.3 8.5 71.8
Median 10.6 1.90 7.54 69.00
0.5m 8.70 0.20 8.00 68.8
Previous 8.8 0.2 8.1 70.0
Median 11.2 2.60 7.54 69.00
1.0m 8.70 0.20 8.10 68.5
Previous 7.5 0.3 8.5 71.5
Median 11.7 13.00 6.60 71.50
1.5m 8.70 0.20 8.06 69.6
Previous 8.7 0.2 8.4 72.1
Median 12.1 17.00 6.60 71.50
2.0m 8.70 0.20 7.99 68.6
Previous 7.5 0.3 8.6 72.4
Median 12.4 14.90 7.50 71.60
2.5m 8.70 0.20 7.95 68.7
Previous 8.8 0.2 8.3 71.6
Median 12.4 14.90 5.40 67.00
3.0m 8.70 0.20 8.01 68.6
Previous 8.8 0.2 8.3 72.1
Median 14.2 30.20 4.10 67.80

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 30
Previous 0.1 40
Median 0.1 40
Bottom 30
Previous 40
Median 40

Other details

Max depth 3.10
Previous 3.10
Median 3.10
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au