Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #15532
Date and Time Friday 19th May 2023 09:30am
Approved Approved

Notes

Plenty of water in flats.

Lots of waterfowl-swamp-hens, black swans

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.60 0.20 10.43 99.5 0.30
Previous 14.1 0.2 9.1 93.6 0.3
Median 14.1 0.20 8.92 86.90 0.3
0.5m 10.40 0.20 10.45 99.0 0.30
Previous 16.3 0.2 8.0 86.9 0.3
Median 14.1 0.20 8.92 86.90 0.3
1.0m 10.30 0.20 10.48 98.9 0.30
Previous 14.0 0.2 9.1 93.5 0.3
Median 14.0 0.20 8.90 86.60 0.3
1.5m 10.30 0.20 10.46 98.8 0.30
Previous 16.3 0.2 8.0 86.6 0.3
Median 14.0 0.20 8.90 86.60 0.3
1.8m 10.30 0.20 10.47 98.8 0.30
Previous 17.4 0.2 7.6 84.6 0.3
Median 14.0 0.20 8.90 84.60 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 7.3
Previous 0.1 15 6.8
Median 0.1 21 6.9
Bottom 1.8 27 7.2
Previous 2.0 24 6.8
Median 2.6 24 6.9

Other details

Max depth 1.90
Previous 2.15
Median 2.75
Flow estimate Slow

Observation Documents

Link Date File name Description
Download 19-05-2023 18:24 G5_Coxons_19th_May_2023.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au