Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #1563
Date and Time Saturday 31st January 2009 09:45am
Approved Approved

Notes

Turbidity measurment not taken. Lots of small fish present and a strong south east wind with 5cm waves.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 24.80 5.70 5.43 66.7
Previous 18.7 14.9 6.1 72.5
Median 15.0 2.00 6.45 63.20
0.5m 24.80 5.70 6.17 64.7
Previous 17.0 3.0 7.0 76.9
Median 14.8 2.00 6.45 62.50
1.0m 25.10 6.20 5.51 67.8
Previous 18.9 26.9 5.3 78.0
Median 16.0 5.70 5.77 63.50
1.5m 23.60 24.50 6.73 90.8
Previous 18.5 29.2 7.0 87.2
Median 15.9 4.40 5.77 62.00
2.0m 22.00 27.80 6.67 98.8
Previous 19.1 30.2 5.8 75.8
Median 16.2 26.50 4.44 54.00
2.5m 21.50 29.80 5.32 71.5
Previous 18.3 33.3 6.2 76.5
Median 16.1 26.50 4.31 50.50
3.0m 21.00 31.50 3.68 48.9
Previous 19.2 32.6 5.7 47.1
Median 16.3 31.00 3.72 43.00
3.5m 20.10 32.20 2.10 27.5
Previous 18.2 33.6 5.4 70.1
Median 16.2 30.90 3.58 42.90
3.7m 19.90 32.30 2.08 20.2
Previous 17.3 32.9 2.5 29.9
Median 16.2 30.90 3.58 42.90

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1
Previous 0.1 10
Median 0.1 15
Bottom
Previous 3.4 10
Median 3.2 15

Other details

Max depth 3.78
Previous 3.64
Median 3.46
Flow estimate Pool

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au