Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #15670
Date and Time Friday 21st July 2023 09:30am
Approved Approved

Notes

River flats full

Old Ocean Road has many holes, corrugations and cracks due to water flows across it.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 9.00 0.20 10.70 97.5 0.29
Previous 11.0 0.2 9.8 94.1 0.3
Median 14.1 0.20 9.08 93.30 0.3
0.5m 8.90 0.20 10.67 97.1 0.29
Previous 10.4 0.2 10.4 99.0 0.3
Median 14.1 0.20 9.06 89.60 0.3
1.0m 8.90 0.20 10.66 96.9 0.29
Previous 10.9 0.2 9.8 93.9 0.3
Median 14.0 0.20 9.06 93.30 0.3
1.5m 8.90 0.20 10.65 96.8 0.29
Previous 10.3 0.2 10.5 98.8 0.3
Median 14.0 0.20 9.05 89.30 0.3
2.0m 8.90 0.20 10.64 96.7 0.29
Previous 10.9 0.2 9.8 93.7 0.3
Median 14.0 0.20 9.14 93.40 0.3
2.5m 8.90 0.20 10.63 96.6 0.29
Previous 14.0 0.2 9.1 93.4 0.3
Median 14.0 0.20 9.05 93.00 0.3
2.8m 8.90 0.20 10.62 96.6 0.29
Previous 14.0 0.2 9.1 94.2 0.3
Median 14.0 0.20 9.14 93.00 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 23 6.9
Previous 0.1 53 7.0
Median 0.1 21 6.9
Bottom 2.8 23 6.9
Previous 3.1 60 6.9
Median 2.7 24 7.0

Other details

Max depth 2.93
Previous 3.27
Median 2.78
Flow estimate Fast

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au