Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #15747
Date and Time Friday 15th September 2023 09:45am
Approved Approved

Notes

River flats still full

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.50 0.20 9.99 99.9 0.30
Previous 11.2 0.2 10.2 98.0 0.3
Median 14.1 0.20 9.16 94.10 0.3
0.5m 12.20 0.20 10.04 99.3 0.30
Previous 8.9 0.2 10.7 97.1 0.3
Median 14.1 0.20 9.08 93.60 0.3
1.0m 12.10 0.20 10.03 99.2 0.30
Previous 11.1 0.2 10.2 97.8 0.3
Median 14.0 0.20 9.15 93.90 0.3
1.5m 12.10 0.20 10.05 99.1 0.30
Previous 8.9 0.2 10.7 96.8 0.3
Median 14.0 0.20 9.06 93.50 0.3
2.0m 12.10 0.20 10.03 99.0 0.30
Previous 11.1 0.2 10.2 97.7 0.3
Median 14.0 0.20 9.79 94.20 0.3
2.4m 12.10 0.20 10.04 93.9 0.30
Previous 8.9 0.2 10.6 96.6 0.3
Median 14.0 0.20 9.14 93.70 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 24 6.7
Previous 0.1 27 6.8
Median 0.1 21 6.9
Bottom 2.4 24 6.9
Previous 3.0 35 6.9
Median 2.7 24 6.9

Other details

Max depth 2.45
Previous 3.09
Median 2.78
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au