Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #1581
Date and Time Saturday 7th February 2009 09:50am
Approved Approved

Notes

Ripples from east coming down, wind constantly changing direction, mostly east and north.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 22.80 4.00 6.18 71.1
Previous 19.0 3.8 7.2 79.5
Median 15.0 2.00 6.40 63.20
0.5m 22.70 4.00 5.75 70.1
Previous 24.8 5.7 6.2 64.7
Median 15.0 2.00 6.40 63.20
1.0m 22.70 4.30 5.73 69.5
Previous 18.9 6.5 4.8 64.2
Median 16.0 5.70 5.77 63.50
1.5m 24.10 14.90 0.99 9.2 Halocline?
Previous 23.6 24.5 6.7 90.8
Median 16.0 5.70 5.77 63.50
2.0m 23.60 25.70 5.18 68.5
Previous 21.9 28.1 1.3 17.8
Median 16.2 26.50 4.31 50.50
2.5m 22.40 28.50 3.53 47.5
Previous 21.5 29.8 5.3 71.5
Median 16.2 26.50 4.44 54.00
3.0m 21.30 30.10 1.52 20.4
Previous 19.7 31.2 0.2 3.4
Median 16.3 31.00 3.52 42.90
3.5m 20.40 31.10 0.72 10.3
Previous 19.9 32.3 2.1 20.2
Median 16.3 31.00 3.58 42.90
3.8m 20.00 31.30 0.40 5.4
Previous 19.2 32.6 5.7 47.1
Median 16.2 30.90 3.58 42.90

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10
Previous 0.1 10
Median 0.1 15
Bottom 3.9 10
Previous 3.8 10
Median 3.2 15

Other details

Max depth 3.85
Previous 3.91
Median 3.50
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au