Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #1683
Date and Time Friday 6th March 2009 10:40am
Approved Approved

Notes

Sea has been over the sandbar in the storm, which occurred on 3rd and 4th of March.
Water just starting to come over the road to the camping ground and on the track to the beach car park.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.80 2.40 7.35 75.7
Previous 16.7 4.6 1.5 16.2
Median 15.4 2.10 6.45 64.80
0.5m 16.70 4.60 1.49 16.2 reading checked twice
Previous 20.4 2.7 6.1 68.6
Median 15.0 2.10 6.45 64.80
1.0m 15.80 16.90 7.46 83.6
Previous 17.2 24.9 5.3 61.2
Median 16.0 6.50 5.68 62.00
1.5m 17.20 24.90 5.29 61.2
Previous 20.3 2.8 5.5 65.0
Median 16.0 6.50 5.68 62.00
2.0m 16.80 28.20 6.34 77.7
Previous 16.3 30.5 6.0 71.2
Median 16.3 28.00 4.31 50.50
2.5m 16.30 30.50 6.02 71.2
Previous 21.4 23.5 0.0 0.3
Median 16.3 26.50 4.12 50.20
3.0m 16.60 31.50 5.72 70.8
Previous 16.8 32.5 5.2 66.6
Median 16.3 30.90 3.58 42.90
3.5m 16.80 32.50 5.21 66.6
Previous 20.4 30.9 0.0 0.3
Median 16.3 30.90 3.52 42.90
4.0m 16.60 32.50 5.15 65.5
Previous 16.6 32.5 5.2 65.5
Median 18.0 32.20 0.01 0.10

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10
Previous 0.1 10
Median 0.1 15
Bottom 4.0 10
Previous 4.0 10
Median 3.4 15

Other details

Max depth 4.15
Previous 4.15
Median 3.50
Flow estimate Pool

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au