Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #2136
Date and Time Friday 17th April 2009 14:05pm
Approved Approved

Notes

hundreds of fish
SW wind

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.30 11.90 7.93 88.5
Previous 14.6 3.6 6.4 65.8
Median 16.2 3.00 6.58 68.60
0.5m 15.40 18.70 7.63 85.5
Previous 16.2 11.9 8.8 93.5
Median 16.2 3.00 6.58 68.60
1.0m 15.50 19.90 7.77 88.4
Previous 17.4 27.5 6.9 84.7
Median 16.9 14.90 6.23 64.20
1.5m 15.80 26.90 7.57 90.3
Previous 18.7 26.7 5.8 77.3
Median 16.7 11.90 5.79 64.20
2.0m 16.20 29.00 7.50 92.4
Previous 17.2 30.9 5.3 66.8
Median 16.6 28.90 5.30 61.40
2.5m 17.10 30.00 8.80 101.0
Previous 18.4 30.2 6.0 74.8
Median 16.6 28.90 5.32 61.40
3.0m 17.50 30.00 7.83 99.2 87-102
Previous 16.9 31.5 3.9 48.5
Median 16.8 31.20 3.85 46.60
3.5m 17.70 30.80 7.62 96.5
Previous 18.2 31.1 3.6 46.6
Median 16.7 31.20 3.80 45.50
3.7m 17.70 30.90 6.93 88.0
Previous 18.1 31.2 4.0 50.2
Median 16.7 31.20 3.85 45.50

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1
Previous 0.1 10
Median 0.1 15
Bottom
Previous 3.0 15
Median 3.4 15

Other details

Max depth 3.78
Previous 3.15
Median 3.43
Flow estimate Pool

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au