Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #2141
Date and Time Saturday 9th May 2009 10:50am
Approved Approved

Notes

River seems very low
salt entering (green clear water)

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.50 1.50 6.29 59.1
Previous 11.8 5.1 5.3 50.6
Median 15.9 3.20 6.58 68.60
0.5m 12.50 1.50 5.89 56.8
Previous 12.0 4.4 6.1 60.0
Median 16.0 3.20 6.61 69.60
1.0m 12.30 1.50 6.00 57.2
Previous 12.5 11.2 4.1 42.0
Median 16.7 14.90 6.23 64.20
1.5m 13.40 11.00 2.73 27.8
Previous 14.3 25.9 7.5 86.7
Median 16.7 15.70 6.26 65.00
2.0m 14.80 25.40 3.69 42.1
Previous 13.4 29.9 4.3 47.0
Median 16.7 29.40 5.38 63.00
2.5m 15.20 27.70 1.14 1.6
Previous 15.6 32.0 6.8 82.8
Median 16.7 28.90 5.38 63.00
3.0m 15.40 28.90 0.03 0.3
Previous 15.4 34.0 4.9 65.8
Median 16.7 31.20 3.89 47.10
3.2m 15.50 29.10 0.02 0.3
Previous 15.1 34.1 6.3 78.0
Median 16.8 31.20 3.89 47.10

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 30
Previous 0.1 15
Median 0.1 15
Bottom 3.3 20
Previous 3.0 15
Median 3.4 15

Other details

Max depth 3.30
Previous 3.71
Median 3.43
Flow estimate Pool

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au