Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #2204
Date and Time Saturday 25th July 2009 11:10am
Approved Approved

Notes

pH : 7

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 9.00 0.90 8.82 77.3
Previous 8.5 0.2 8.3 71.5
Median 16.0 3.50 6.58 70.10
0.5m 8.80 0.90 8.84 77.2
Previous 8.5 0.4 9.3 79.9
Median 16.2 3.60 6.58 70.10
1.0m 8.80 0.90 8.68 77.4
Previous 8.5 0.2 8.4 71.4
Median 16.9 14.90 6.26 68.40
1.5m 8.80 1.40 7.56 75.7
Previous 8.4 0.4 8.8 76.2
Median 17.2 15.70 6.26 68.40
2.0m 9.10 5.20 7.31 71.2 ppt. very unstable from 6.4ppt -2.3ppt
Previous 8.5 0.2 8.4 71.6
Median 16.8 29.40 5.42 64.30
2.5m 11.70 27.30 5.02 56.8
Previous 8.5 5.8 7.6 67.2
Median 17.1 29.50 5.42 64.30
3.0m 12.50 28.20 5.04 57.3 all readings - constant change
Previous 8.5 0.2 8.3 71.2
Median 16.8 31.30 4.26 50.20
3.1m 12.60 28.30 4.70 49.5
Previous 13.6 32.6 4.6 55.4
Median 16.8 31.30 3.95 48.50

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 20
Previous 0.1 20
Median 0.1 15
Bottom 3.0 20
Previous 3.3 30
Median 3.3 20

Other details

Max depth 3.25
Previous 3.33
Median 3.43
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au