Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #2262
Date and Time Saturday 8th August 2009 10:45am
Approved Approved

Notes

1. 3 pied comorants, 2 egrets, 1 musk duck
2. Water very red-brown in colour
3. ppt. unstable at 3m.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 9.70 0.40 8.69 76.8
Previous 10.3 0.5 8.4 75.7
Median 16.0 3.50 6.58 70.10
0.5m 9.70 0.50 8.39 74.4
Previous 8.8 0.9 8.8 77.2
Median 16.2 3.60 6.58 70.10
1.0m 9.50 0.50 8.53 74.2
Previous 10.3 0.6 8.4 75.9
Median 16.9 14.90 6.26 68.40
1.5m 9.50 0.60 8.30 73.1
Previous 8.8 1.4 7.6 75.7
Median 17.2 15.70 6.26 68.40
2.0m 9.50 0.70 7.58 69.0
Previous 10.4 1.9 8.0 72.2
Median 16.8 28.90 5.42 64.70
2.5m 9.40 1.30 6.83 60.3
Previous 11.7 27.3 5.0 56.8
Median 17.1 29.40 5.42 64.70
3.0m 10.10 7.30 6.79 68.2 ppt. changing from 7.3 - 13.5
Previous 12.1 29.9 5.3 57.5
Median 16.8 31.30 4.58 50.20
3.3m 11.90 23.40 6.78 72.3
Previous 12.6 28.3 4.7 49.5
Median 16.8 31.30 4.26 49.50

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 20
Previous 0.1 30
Median 0.1 15
Bottom 3.4 30
Previous 3.5 20
Median 3.4 20

Other details

Max depth 3.34
Previous 3.59
Median 3.46
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au