Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #286
Date and Time Saturday 26th January 2008 09:56am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 21.00 6.30 5.44 63.4
Previous 19.0 6.8 4.4 49.0
Median 12.1 2.60 6.46 68.20
0.5m 20.80 6.60 4.95 58.0
Previous 21.7 6.7 4.2 51.2
Median 12.1 2.60 7.54 68.80
1.0m 18.40 24.30 5.03 62.0
Previous 19.2 31.6 2.1 26.6
Median 12.1 17.00 5.60 60.80
1.5m 16.50 31.30 4.64 60.8
Previous 18.2 30.6 4.2 54.2
Median 12.1 17.00 6.60 68.20
2.0m 16.00 32.10 5.34 61.4
Previous 18.8 33.7 1.4 17.8
Median 14.1 30.00 5.39 51.20
2.5m 15.80 32.60 4.96 61.4
Previous 17.4 31.2 3.9 51.2
Median 12.4 14.90 5.39 51.20
3.0m 15.80 32.70 4.82 56.8
Previous 12.4 13.7 4.9 47.9
Median 12.6 17.80 4.41 47.90

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15
Previous 0.1 10
Median 0.1 20
Bottom 1.0 30
Previous 1.0 10
Median 2.8 20

Other details

Max depth 3.10
Previous 3.00
Median 3.10
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au