Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #2942
Date and Time Saturday 19th December 2009 10:05am
Approved Approved

Notes

1.AHD 0.88

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.30 3.20 6.72 71.7 large ripples coming down to G2 from mouth
Previous 15.9 3.7 7.7 81.8
Median 16.1 3.20 6.95 71.50
0.5m 17.20 3.30 6.80 72.4
Previous 17.1 0.6 9.2 95.4
Median 16.1 3.00 6.87 70.80
1.0m 17.80 22.40 5.89 69.9 ppt. constant change
Previous 17.4 18.6 6.2 73.1
Median 16.9 13.70 6.54 72.50
1.5m 17.80 28.10 6.16 76.3
Previous 17.0 19.4 7.8 89.2
Median 16.7 11.20 6.54 71.40
2.0m 17.60 31.50 5.63 74.5
Previous 16.9 30.0 5.5 67.5
Median 16.6 28.80 5.98 67.50
2.5m 17.70 32.80 5.79 73.8
Previous 16.4 31.1 7.6 95.5
Median 16.4 28.80 5.98 67.20
3.0m 17.70 33.30 5.86 73.8
Previous 16.9 31.4 4.2 52.6
Median 16.8 31.20 5.17 55.40
3.4m 17.60 33.40 5.72 73.2
Previous 16.4 31.4 7.2 84.8
Median 16.8 31.20 5.21 57.50

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15
Previous 0.1 15
Median 0.1 20
Bottom 3.4 10
Previous 2.5 10
Median 3.1 20

Other details

Max depth 3.51
Previous 3.60
Median 3.43
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au