Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #3062
Date and Time Friday 22nd January 2010 09:30am
Approved Approved

Notes

1.AHD 0.47
2.'Skin' forming on surface. No wind surface of water very smooth
3. 94 Blackduck on wetlands north of township.
6 or more Spoonbills on west wetlands

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.00 4.00 7.65 82.3
Previous 19.4 5.0 6.2 69.4
Median 16.2 3.30 6.87 72.40
0.5m 18.00 4.00 7.81 84.6
Previous 24.1 7.0 6.5 81.2
Median 16.2 3.30 6.87 72.40
1.0m 18.10 5.00 7.42 79.7
Previous 19.5 27.6 5.5 69.4
Median 17.2 14.90 6.54 73.10
1.5m 18.70 22.80 6.82 82.0 D.O. wide variation
Previous 21.6 24.6 5.6 73.5
Median 17.2 13.70 6.54 73.10
2.0m 18.10 32.10 6.22 80.4
Previous 18.9 31.0 4.9 63.7
Median 16.9 28.90 5.79 67.50
2.5m 17.90 34.10 5.58 72.1
Previous 19.1 31.5 4.7 61.8
Median 16.8 28.80 5.79 67.50
3.0m 17.70 34.60 4.95 67.6 High ppt
Previous 18.7 31.4 3.7 48.9
Median 17.1 31.30 4.70 54.00
3.2m 17.60 34.70 4.91 65.7 " "
Previous 18.6 32.1 3.5 47.1
Median 17.1 31.30 4.92 55.40

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10
Previous 0.1 10
Median 0.1 20
Bottom 3.2 10
Previous 3.1 15
Median 3.1 20

Other details

Max depth 3.27
Previous 3.18
Median 3.43
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au