Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #346
Date and Time Friday 28th March 2008 15:20pm
Approved Approved

Notes

Probe drifting under bridge showing upstream flow at monitoring point.
Sea water was observed flowing flowing upstream on the east side of channel, freshwater observed flowing seaward on the west side.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.00 1.70 0.93 14.0
Previous 14.8 2.3 1.3 12.6
Median 18.3 1.80 5.44 58.20
0.5m 15.60 2.00 0.54 0.1
Previous 17.8 1.5 6.5 70.5
Median 18.3 1.80 5.44 58.20
1.0m 15.20 4.60 0.38 3.9
Previous 14.9 2.4 1.2 12.4
Median 17.7 2.70 5.38 60.50
1.5m 15.50 9.50 1.67 18.8
Previous 17.7 1.5 5.5 60.0
Median 17.7 2.70 5.38 60.50
2.0m 16.00 15.10 3.81 43.5
Previous 14.9 2.6 1.3 13.2
Median 17.4 13.00 3.30 37.40
2.5m 16.10 23.10 5.58 65.0
Previous 17.8 2.9 1.2 13.2
Median 17.5 13.10 3.33 37.90
3.0m 16.30 25.40 5.73 68.5
Previous 14.9 2.5 1.2 12.0
Median 18.0 30.90 1.48 15.70
3.4m 16.30 26.90 6.10 72.0
Previous 18.0 30.4 0.1 0.8
Median 18.0 30.90 1.48 15.70

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1
Previous 0.1 15
Median 0.1 15
Bottom
Previous 4.0 15
Median 1.0 15

Other details

Max depth 3.45
Previous 3.70
Median 3.45
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au