Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #3462
Date and Time Sunday 3rd January 2010 10:20am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 21.70 4.70 7.23 86.4
Previous 20.3 1.8 6.7 76.7
Median 16.1 3.20 6.95 72.30
0.5m 21.60 4.90 7.19 85.3
Previous 18.0 2.2 7.7 82.9
Median 16.1 3.30 7.04 72.30
1.0m 21.70 6.70 6.72 80.7
Previous 19.6 25.9 6.9 73.9
Median 17.0 13.70 6.55 73.10
1.5m 19.30 23.80 6.50 77.2
Previous 18.7 13.7 7.2 80.4
Median 17.0 13.70 6.55 73.10
2.0m 18.30 28.20 6.65 83.2
Previous 18.5 31.9 5.6 72.3
Median 16.8 28.80 5.86 67.50
2.5m 18.50 31.60 5.29 65.2
Previous 17.9 25.0 5.9 69.6
Median 16.8 28.80 5.88 67.50
3.0m 18.40 33.10 3.80 51.7
Previous 18.5 32.0 5.5 72.4
Median 16.9 31.30 5.17 55.40
3.3m 18.30 33.40 3.58 45.8
Previous 17.4 31.5 3.2 40.5
Median 16.9 31.20 4.92 54.00

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1
Previous 0.1 15
Median 0.1 20
Bottom 3.3
Previous 3.0 15
Median 3.1 20

Other details

Max depth 3.41
Previous 3.11
Median 3.43
Flow estimate Pool

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au