Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge near Bingley Parade
Observation ID #4713
Date and Time Friday 5th November 2010 15:15pm
Approved Approved

Notes

  • bird life present
  • water quite green

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.10 2.10 9.16 98.0 3.96 Bird life present.
Previous 12.8 1.7 7.9 75.0 3.2
Median 13.4 3.30 9.05 89.30 6.9
0.5m 18.10 2.10 9.09 97.6 3.97 Water quite green
Previous 13.0 1.9 7.8 76.0 3.5
Median 13.4 3.30 9.05 89.30 6.9
1.0m 18.10 2.10 9.09 96.4 3.97
Previous 13.1 2.7 9.2 88.6 4.8
Median 14.8 3.30 9.40 93.40 8.4
1.5m 17.20 2.10 9.07 94.2 3.90
Previous 13.0 1.9 7.6 72.2 3.5
Median 14.8 3.30 9.40 93.40 8.4
2.0m 17.00 2.10 9.08 94.3 3.91
Previous 14.6 9.4 8.2 84.0 16.0
Median 18.5 9.40 8.73 84.00 16.0
2.3m 17.00 2.10 9.06 94.5 3.92
Previous 13.7 9.5 8.7 83.1 16.0
Median 18.5 3.30 8.73 83.10 16.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1
Previous 0.1 10 4.5
Median 0.1 10 7.5
Bottom
Previous 2.5 10 5.5
Median 2.5 15 7.5

Other details

Max depth 2.40
Previous 2.60
Median 2.25
Flow estimate Pool

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au