Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #474
Date and Time Monday 12th May 2008 14:50pm
Approved Approved

Notes

River opening 11/5/08

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.20 3.30 3.73 37.0
Previous 12.6 2.1 6.0 57.6
Median 16.9 2.00 5.20 56.90
0.5m 14.00 3.60 3.16 31.5
Previous 12.3 2.3 6.5 61.8
Median 17.6 2.00 5.20 56.90
1.0m 14.10 4.20 2.79 27.2
Previous 13.6 8.2 6.3 66.0
Median 16.4 8.20 5.23 60.40
1.5m 14.70 5.70 2.05 21.5
Previous 13.8 26.2 5.8 64.0
Median 16.5 9.10 5.23 60.40
2.0m 14.80 6.10 2.00 21.4
Previous 15.4 29.2 1.2 18.1
Median 16.8 23.10 3.81 42.80
2.5m 14.90 6.30 1.90 19.5
Previous 15.3 26.5 3.6 42.8
Median 16.8 16.70 3.81 42.80
3.0m 15.00 6.40 1.92 19.7
Previous 16.9 31.2 1.3 16.0
Median 17.0 30.90 1.53 19.50
3.0m 15.00 6.40 1.95 19.9
Previous 15.4 27.3 3.8 45.5
Median 17.6 30.90 2.34 25.30

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1
Previous 0.1 10
Median 0.1 15
Bottom
Previous 4.1 10
Median 2.8 15

Other details

Max depth 3.15
Previous 4.10
Median 3.45
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au