Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #484
Date and Time Saturday 12th April 2008 10:00am
Approved Approved

Notes

Rain over night. Strong North wind. Lots of small fish near surface. LArge variation in oxygen through middle depths.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.10 3.40 6.38 64.5
Previous 15.0 5.3 4.2 43.5
Median 17.7 1.90 5.20 56.90
0.5m 15.40 18.30 3.21 36.6
Previous 13.8 4.1 5.2 51.6
Median 17.8 1.90 5.20 57.00
1.0m 16.40 25.90 4.56 57.0
Previous 15.6 27.9 4.7 54.6
Median 16.5 5.80 5.23 60.00
1.5m 16.90 29.60 5.22 62.0
Previous 16.0 24.5 5.3 61.0
Median 17.3 5.80 5.28 60.40
2.0m 16.80 30.90 5.61 70.0
Previous 16.1 33.0 6.5 82.2
Median 17.2 16.70 3.92 45.00
2.5m 16.80 31.60 4.69 56.0
Previous 16.3 31.1 4.1 54.0
Median 17.2 14.90 3.81 42.20
3.0m 16.60 32.40 3.11 39.2
Previous 16.1 33.2 5.0 64.8
Median 17.6 30.90 1.53 19.50
3.2m 16.50 32.70 3.01 38.1
Previous 16.3 31.4 3.5 44.0
Median 18.0 30.90 1.53 19.50

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10
Previous 0.1 10
Median 0.1 15
Bottom 10
Previous 2.5 30
Median 2.5 15

Other details

Max depth 3.26
Previous 3.68
Median 3.45
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au