Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #5453
Date and Time Friday 21st January 2011 17:30pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 20.50 0.10 1.91 21.0 0.31
Previous 13.9 0.1 8.4 81.3 0.3
Median 13.9 0.10 8.44 81.30 0.3
0.5m 19.90 0.10 1.93 21.3 0.31
Previous 11.3 0.1 8.2 74.7 0.3
Median 11.3 0.10 8.19 74.70 0.3
1.0m 19.90 0.10 1.93 21.1 0.31
Previous 13.6 0.1 8.8 84.2 0.3
Median 13.6 0.10 8.75 84.20 0.3
1.5m 19.80 0.10 1.91 21.1 0.31
Previous 11.3 0.1 8.2 74.8 0.3
Median 11.3 0.10 8.18 74.80 0.3
2.0m 19.80 0.10 1.92 21.1 0.31
Previous 13.6 0.1 8.5 80.1 0.3
Median 13.6 0.10 8.49 80.10 0.3
2.5m 19.80 0.10 1.92 21.1 0.31
Previous 11.3 0.1 8.0 72.9 0.3
Median 11.3 0.10 7.98 72.90 0.3
2.7m 19.80 0.10 1.91 21.0 0.31
Previous
Median

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 50 7.0
Previous 0.1 30 7.5
Median 0.1 30 7.5
Bottom 2.7 80 7.0
Previous 2.5 30 7.5
Median 2.5 40 7.5

Other details

Max depth 2.70
Previous 2.60
Median 2.90
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au