Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #8201
Date and Time Monday 1st April 2013 11:55am
Approved Approved

Notes

    1.38 G6 @ 09:10
  • No water over OCR to camp. ground (which has water in low areas)
  • No water over OOR -flood marker just below 0.2 Water in roadside drain
  • Flooding all along south side of channel to G5 & on both sides of channel downstream G4 to Princetown
  • Properties on north side channel upstream G4 are currently not flooded but warter starting to enter at west boundary & near windmill. Water is also starting to enter upstream of 'Hills(G5)
  • Dead Bitern found on OOR north of Princetown, many Ibis, white egrets,waterhens,coots,whiteheaded herons, swans, & ducks in flooded areas

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.00 4.10 7.67 82.4 7.48
Previous 18.9 3.6 6.5 71.1 6.6
Median 16.6 1.70 7.52 77.90 3.3
0.5m 17.40 4.10 7.67 82.2 7.51
Previous 18.6 5.8 8.0 88.3 10.5
Median 16.6 1.70 7.61 78.00 3.3
1.0m 17.30 4.80 8.27 88.1 9.95
Previous 19.0 7.7 8.0 90.5 13.5
Median 16.4 3.70 7.48 78.90 6.7
1.5m 17.50 11.30 7.81 87.4 18.86
Previous 18.6 19.2 8.2 98.3 30.8
Median 16.4 3.70 7.48 78.90 6.7
2.0m 17.90 14.90 7.16 82.4 24.34
Previous 19.9 25.7 7.4 94.3 40.0
Median 16.1 21.50 6.27 72.80 35.4
2.5m 19.40 23.50 6.29 78.9 36.95
Previous 19.8 27.5 8.3 106.9 42.7
Median 16.1 21.50 6.27 72.80 35.4
3.0m 19.60 27.90 4.92 63.5 42.13
Previous 19.4 30.2 4.7 61.1 46.5
Median 16.2 29.40 4.69 53.90 45.3
3.5m 19.30 29.70 3.39 43.9 45.76 Low D.O.
Previous 18.6 31.2 3.8 48.8 47.8
Median 16.2 29.40 4.86 53.90 45.3
4.0m 18.80 30.00 0.22 2.9 47.46 "
Previous 18.1 32.4 0.1 1.9 49.5
Median 16.9 31.60 1.27 13.60 48.4
4.5m 18.20 32.20 0.14 1.8 49.22 "
Previous 17.8 32.9 0.7 8.7 50.1
Median 16.9 30.50 1.27 13.60 48.3
4.6m 18.10 32.30 0.13 1.7 49.26 "
Previous 17.5 33.1 1.0 12.5 50.4
Median 16.9 30.50 1.70 16.10 48.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 7.0
Previous 0.1 10 6.3
Median 0.1 20 6.8
Bottom 2.5 10 7.5
Previous 2.5 10 6.7
Median 2.5 20 6.9

Other details

Max depth 4.71
Previous 4.67
Median 4.10
Flow estimate Pool

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au