Observation details

Overview

Estuary Barwon River Estuary
Site The Heads
Observation ID #8320
Date and Time Thursday 6th June 2013 09:30am
Approved Approved

Notes

1.Near high tide
2.Tide flowing in

Water Levels and Tides

Low tide time 01:37

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.65 38.36 10.79 106.8 54.80
Previous 14.5 37.6 9.1 94.7 53.7
Median 18.8 38.71 9.20 98.40 55.3
0.5m 14.65 38.64 10.83 107.0 55.20
Previous 16.7 39.3 9.4 96.5 56.1
Median 18.8 38.71 9.20 98.40 55.3
1.0m 14.65 38.64 10.79 106.7 55.20
Previous 14.5 37.6 9.1 94.4 53.7
Median 18.8 38.64 9.19 98.30 55.2
1.5m 14.65 38.71 10.81 106.9 55.30
Previous 16.6 39.3 9.5 97.1 56.2
Median 18.8 38.64 9.19 98.30 55.2
2.0m 14.65 38.71 10.80 106.8 55.30
Previous 16.6 39.3 9.5 97.3 56.2
Median 18.2 38.43 9.20 98.30 54.9
2.5m 14.65 38.71 10.79 106.8 55.30
Previous 20.5 38.4 8.9 100.6 54.9
Median 20.5 38.43 9.20 100.60 54.9
3.0m 14.65 38.71 10.79 106.7 55.30
Previous
Median

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 8 7.9
Previous 0.1 8 7.8
Median 0.1 10 7.8
Bottom 3.1 8 7.9
Previous 1.4 8 7.8
Median 2.0 10 7.8

Other details

Max depth 3.10
Previous 1.50
Median 2.00
Flow estimate N/A
Low tide time 01:37am

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au