Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #8533
Date and Time Friday 18th October 2013 12:55pm
Approved Approved

Notes

  • All flats have water cover at lower levels
  • Cape pond weed flowering
  • & ducks

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.90 0.10 9.17 87.1 0.27
Previous 11.9 0.1 8.8 81.2 0.3
Median 16.7 0.10 6.93 72.50 0.3
0.5m 12.80 0.10 8.99 85.2 0.28
Previous 11.5 0.2 6.8 62.2 0.3
Median 16.7 0.10 6.76 71.10 0.3
1.0m 12.80 0.10 8.90 84.7 0.28
Previous 11.8 0.1 8.8 81.2 0.3
Median 16.5 0.10 6.83 69.90 0.3
1.5m 12.80 0.10 8.91 84.1 0.28
Previous 11.5 0.2 6.8 62.3 0.3
Median 16.5 0.10 6.80 68.10 0.3
2.0m 12.80 0.10 8.99 84.8 0.28
Previous 11.8 0.1 8.8 80.9 0.3
Median 14.7 0.10 6.85 62.70 0.3
2.1m 12.80 0.10 8.97 84.7 0.28
Previous 11.5 0.2 6.8 62.7 0.3
Median 14.7 0.10 5.85 61.20 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 27 7.0
Previous 0.1 23 7.1
Median 0.1 15 7.1
Bottom
Previous 1.4 7
Median 1.7 7

Other details

Max depth 2.23
Previous 2.57
Median 1.66
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au