Observation details

Overview

Estuary Barwon River Estuary
Site The Heads
Observation ID #8646
Date and Time Thursday 2nd January 2014 09:20am
Approved Approved

Notes

Turbidity <8, but data base doesn't accept that.
Salinity check carried out, but calibration not necessary.

Water Levels and Tides

Low tide time 06:32

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.15 37.66 8.92 95.9 53.80
Previous 16.2 37.5 9.9 102.5 53.6
Median 15.4 37.59 9.89 102.10 53.7
0.5m 18.20 37.66 8.93 95.7 53.80
Previous 16.6 36.3 9.9 102.7 51.9
Median 14.7 37.59 9.89 101.50 53.7
1.0m 18.00 37.73 8.95 95.6 53.90
Previous 16.1 37.5 9.9 102.5 53.6
Median 15.2 37.59 9.88 101.20 53.7
1.5m 17.90 37.73 8.95 95.6 53.90
Previous 16.5 36.3 9.9 102.7 51.9
Median 15.2 38.43 9.93 101.20 54.9
2.0m 17.85 37.73 8.95 95.5 53.90
Previous 16.1 37.6 9.9 102.4 53.7
Median 15.2 38.43 10.41 102.40 54.9
2.5m 17.85 37.73 8.95 95.4 53.90
Previous 15.2 20.3 9.5 95.3 29.0
Median 14.7 38.43 10.41 101.20 54.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 8 7.5
Previous 0.1 11 7.8
Median 0.1 10 7.8
Bottom 2.5 8 7.5
Previous 2.3 11 7.9
Median 2.0 9 7.8

Other details

Max depth 2.60
Previous 2.40
Median 2.10
Flow estimate N/A
Low tide time 06:32am

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au