Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge near Bingley Parade
Observation ID #8794
Date and Time Thursday 20th March 2014 15:50pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 21.50 7.70 8.50 100.4 13.28
Previous 23.2 10.3 6.0 74.9 17.4
Median 17.4 6.10 8.25 90.40 10.7
0.5m 21.10 7.70 8.57 100.6 13.30
Previous 19.3 8.9 7.8 89.5 15.3
Median 17.4 6.10 8.94 91.40 10.7
1.0m 20.10 7.70 8.59 99.2 13.32
Previous 23.5 10.3 6.0 74.1 17.5
Median 23.0 13.30 9.48 116.00 22.3
1.5m 19.50 7.80 8.60 96.7 13.40
Previous 20.0 11.3 9.4 116.0 19.0
Median 23.0 14.00 9.73 132.80 22.3
2.0m 19.40 7.90 8.85 100.6 13.56
Previous 23.4 10.8 6.0 75.2 18.2
Median 24.1 20.50 8.90 117.90 32.6
2.4m 19.30 7.90 9.27 105.3 13.75
Previous 22.0 26.1 9.5 123.8 40.8
Median 24.5 20.90 9.49 123.50 33.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.0
Previous 0.1 9 6.7
Median 0.1 9 5.9
Bottom 2.4 9 7.1
Previous 2.5 9 7.1
Median 2.4 9 6.4

Other details

Max depth 2.50
Previous 2.50
Median 2.50
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au