Observation details

Overview

Estuary Barwon River Estuary
Site The Heads
Observation ID #8900
Date and Time Friday 6th June 2014 09:45am
Approved Approved

Notes

Salinity checked, but calibration not required

Water Levels and Tides

Low tide time 11:06

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.70 36.82 10.45 99.8 52.60
Previous 14.6 38.1 10.0 98.8 54.4
Median 15.4 37.66 9.99 101.50 53.8
0.5m 13.70 36.82 10.40 99.2 52.60
Previous 17.9 39.3 8.4 88.2 56.1
Median 15.4 37.52 9.89 101.50 53.6
1.0m 13.65 36.82 10.39 99.1 52.60
Previous 14.6 38.0 10.0 98.3 54.3
Median 15.2 37.73 9.93 101.10 53.9
1.5m 13.65 36.82 10.38 99.0 52.60
Previous 17.9 39.3 8.3 87.9 56.1
Median 16.1 37.73 9.93 101.20 53.9
2.0m 13.65 36.82 10.37 98.9 52.60
Previous 14.5 38.1 9.9 97.2 54.4
Median 15.2 38.08 9.87 98.60 54.4
2.5m 13.60 36.82 10.36 98.6 52.60
Previous 17.9 39.3 8.4 88.0 56.1
Median 16.1 38.43 9.88 101.20 54.9
2.9m 13.65 36.75 10.37 98.8 52.50
Previous 17.9 38.9 9.1 95.7 55.5
Median 15.2 37.73 9.88 101.20 53.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.0
Previous 0.1 9 7.6
Median 0.1 9 7.8
Bottom 2.9 9 8.0
Previous 2.5 9 7.4
Median 2.5 9 7.7

Other details

Max depth 3.00
Previous 2.70
Median 2.60
Flow estimate N/A
Low tide time 11:06am

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au