Observation details

Overview

Estuary Gellibrand River Estuary
Site Great Ocean Road Bridge at Lower Gellibrand
Observation ID #925
Date and Time Friday 27th June 2008 09:50am
Approved Approved

Notes

Considerable rain

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.30 0.10 8.58 77.8
Previous 9.7 0.1 8.8 77.2
Median 14.3 0.10 6.17 60.50
0.5m 11.00 0.10 8.76 79.6
Previous 11.0 0.1 7.6 68.6
Median 14.3 0.10 6.13 58.50
1.0m 11.00 0.10 8.96 81.4
Previous 9.7 0.1 8.8 77.3
Median 14.3 0.10 6.24 59.70
1.5m 10.90 0.10 8.96 80.9
Previous 11.0 0.1 7.7 70.0
Median 14.3 0.10 6.17 58.40
2.0m 10.90 0.10 8.88 80.3
Previous 9.7 0.2 8.0 70.8
Median 11.7 0.10 6.09 61.20
2.5m 10.90 0.10 8.76 79.9
Previous 11.0 0.1 7.5 67.6
Median 13.9 0.10 6.09 61.20
3.0m 10.90 0.10 8.75 79.2
Previous 11.6 0.1 6.1 52.5
Median 11.6 0.10 9.12 78.00

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10
Previous 0.1 15
Median 0.1 30
Bottom 10
Previous 1.8 15
Median 2.3 30

Other details

Max depth 2.96
Previous 2.64
Median 2.40
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au