Observation details

Overview

Estuary Gellibrand River Estuary
Site Great Ocean Road Bridge at Lower Gellibrand
Observation ID #927
Date and Time Saturday 12th July 2008 14:10pm
Approved Approved

Notes

Readings at depth less accurate.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 9.00 0.20 9.36 80.9
Previous 9.7 0.1 10.4 92.5
Median 14.3 0.10 6.17 60.50
0.5m 8.90 0.20 9.24 79.7
Previous 11.0 0.1 8.8 79.6
Median 14.3 0.10 6.13 58.50
1.0m 8.90 0.20 9.17 79.0
Previous 9.7 0.1 10.6 93.4
Median 14.3 0.10 6.24 59.70
1.5m 8.80 0.20 9.23 79.8
Previous 10.9 0.1 9.0 80.9
Median 14.3 0.10 6.17 58.40
2.0m 8.80 0.20 9.25 79.8
Previous 9.7 0.1 10.8 94.8
Median 11.7 0.10 6.23 61.20
2.5m 8.80 0.20 9.21 79.9
Previous 10.9 0.1 8.8 79.9
Median 11.7 0.10 6.09 61.20
3.0m 8.80 0.20 9.24 79.7
Previous 9.7 0.1 10.8 95.0
Median 10.9 0.10 9.12 79.20

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 50
Previous 0.1 30
Median 0.1 20
Bottom 50
Previous 1.8 30
Median 2.3 30

Other details

Max depth 3.80
Previous 3.25
Median 2.40
Flow estimate Fast

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au