Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge near Bingley Parade
Observation ID #9949
Date and Time Wednesday 18th November 2015 11:11am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.00 4.80 7.58 89.8 8.50
Previous 20.3 6.6 7.2 83.2 11.6
Median 16.9 6.60 7.75 88.10 11.6
0.5m 22.30 4.70 7.49 88.9 8.50
Previous 16.6 7.0 8.1 88.1 12.1
Median 16.6 6.30 7.75 88.10 11.0
1.0m 22.20 4.80 7.57 88.5 8.50
Previous 20.3 6.7 7.1 81.4 11.6
Median 20.3 10.60 7.90 91.00 16.7
1.5m 22.00 4.80 7.43 87.5 8.60
Previous 20.6 10.6 9.3 111.5 16.7
Median 19.3 10.60 7.90 91.00 16.7
2.0m 21.90 4.90 7.60 89.7 8.70
Previous 20.5 7.1 7.5 87.8 12.8
Median 20.8 16.60 7.60 87.80 27.2
2.2m 21.90 4.90 7.66 90.3 8.80
Previous 23.9 16.3 8.1 109.1 26.5
Median 21.0 19.00 7.67 95.00 30.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.6
Previous 0.1 9 7.8
Median 0.1 9 7.5
Bottom 2.2 9 7.8
Previous 2.4 9 8.1
Median 2.4 9 7.5

Other details

Max depth 2.30
Previous 2.45
Median 2.45
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au