Observation details

Overview

Estuary Powlett River Estuary
Site Site five (Daly Bridge)
Observation ID #10734
Date and Time Saturday 24th September 2016 13:50pm
Approved Approved

Notes

Bottom turbidity reading is less than 9

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.10 0.50 8.46 82.0 0.65
Previous 8.8 0.3 8.7 72.0 0.7
Median 9.1 1.58 9.28 77.00 3.3
0.5m 14.80 1.90 8.30 82.8 3.56
Previous 7.0 0.8 9.3 77.0 1.5
Median 9.1 1.58 9.28 77.00 3.3
1.0m 13.70 28.10 5.88 72.9 43.17
Previous 8.8 0.3 8.7 74.0 0.7
Median 10.0 23.70 7.32 72.80 37.4
1.5m 13.50 30.20 6.55 75.8 46.38
Previous 7.0 0.8 8.8 73.0 1.7
Median 10.0 23.70 6.66 70.00 37.4
2.0m 13.50 30.60 6.62 75.8 47.06
Previous 8.8 0.4 8.1 70.0 0.7
Median 12.7 31.20 3.45 44.00 47.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 7.3
Previous 0.1 20 7.3
Median 0.1 8 7.4
Bottom 1.7 9 7.0
Previous 3.0 20 7.2
Median 3.5 7 7.1

Other details

Max depth 1.80
Previous 3.10
Median 3.55
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au