Observation details

Overview

Estuary Powlett River Estuary
Site Site two (Mouth of Powlett Road Bridge)
Observation ID #13749
Date and Time Tuesday 14th July 2020 14:52pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.40 2.20 11.12 102.0 4.08
Previous 13.9 30.8 8.5 99.4 47.5
Median 17.4 30.80 8.49 99.40 47.5
0.5m 10.40 2.20 11.00 100.0 4.33
Previous 15.3 14.2 8.9 97.0 23.4
Median 17.5 31.30 8.49 101.00 48.1
1.0m 10.40 2.30 10.85 98.5 4.12
Previous 14.1 34.7 8.5 102.3 52.7
Median 16.8 31.40 7.93 97.00 48.1
1.5m 11.00 30.60 8.89 97.5 47.63
Previous 15.6 31.4 6.2 76.0 47.5
Median 17.5 31.40 7.93 97.00 48.1
2.0m 12.30 32.60 9.00 102.8 49.70
Previous 14.1 35.4 8.6 103.0 53.6
Median 16.4 34.00 8.19 95.00 51.6
2.5m 12.70 34.60 8.80 103.0 51.95
Previous 16.4 34.6 2.8 35.0 52.5
Median 17.7 34.00 8.19 95.00 51.6
3.0m 12.80 34.20 8.74 101.5 51.99
Previous 14.1 35.7 8.9 107.0 54.0
Median 16.2 35.00 6.45 77.00 53.0
3.1m 12.80 34.10 8.95 104.0 51.91
Previous 16.2 35.0 1.2 16.0 53.0
Median 17.6 35.00 6.45 77.00 53.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 3 7.4
Previous 0.1 14 7.6
Median 0.1 14 7.7
Bottom 3.1 34 7.9
Previous 4.0 24 8.1
Median 3.9 6 7.8

Other details

Max depth 3.25
Previous 4.10
Median 4.00
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au