Observation details

Overview

Estuary Powlett River Estuary
Site Site five (Daly Bridge)
Observation ID #14543
Date and Time Thursday 17th March 2022 13:45pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 23.30 27.30 7.06 97.0 42.56
Previous 23.1 30.2 6.2 92.2 46.5
Median 21.0 32.60 6.49 89.80 50.1
0.5m 23.30 27.80 7.05 97.0 43.15
Previous 25.8 33.2 10.8 132.5 50.6
Median 18.7 32.60 6.49 80.80 50.1
1.0m 22.90 29.30 6.71 92.5 45.29
Previous 22.1 34.0 3.1 46.2 51.7
Median 21.6 38.60 5.12 71.50 57.9
1.5m 22.30 31.00 4.23 59.4 47.60
Previous 21.6 36.2 3.6 53.8 54.7
Median 20.0 38.60 5.12 71.50 57.9
2.0m 22.10 31.70 1.46 20.1 48.65
Previous 20.5 34.7 0.9 13.6 52.6
Median 19.6 39.00 4.24 60.20 58.4
2.5m 21.40 33.20 1.30 17.9 50.70
Previous 20.6 44.4 2.1 31.3 65.5
Median 19.6 40.40 5.26 67.70 60.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 2 7.0
Previous 0.1 12 7.5
Median 0.1 12 7.5
Bottom 2.5 9 7.3
Previous 2.7 7 7.2
Median 2.5 11 7.2

Other details

Max depth 2.60
Previous 2.80
Median 2.30
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au