Observation details

Overview

Estuary Powlett River Estuary
Site Site five (Daly Bridge)
Observation ID #4484
Date and Time Sunday 12th September 2010 15:00pm
Approved Approved

Notes

  • Water brown but not flowing.
  • Level up to bank edges, reeds in water

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.80 0.30 7.65 71.6 0.58
Previous 10.5 0.2 7.7 69.0 0.5
Median 12.9 3.20 7.70 69.00 5.8
0.5m 12.60 0.30 7.54 71.2 0.58
Previous 8.6 0.4 8.6 74.6 0.9
Median 12.9 3.20 6.21 59.80 5.8
1.0m 12.50 0.30 7.54 71.0 0.58
Previous 10.4 0.2 7.6 68.5 0.5
Median 16.4 33.40 4.25 57.50 46.6
1.5m 12.50 0.30 7.54 70.8 0.58
Previous 8.6 0.4 8.6 74.5 0.9
Median 16.4 33.40 2.86 44.00 46.6
2.0m 12.50 0.30 7.47 70.3 0.58
Previous 8.6 0.4 7.9 67.0 0.9
Median 16.3 31.70 7.93 67.00 49.4
2.5m 12.50 0.30 7.42 69.8 0.58
Previous 16.3 31.7 1.7 24.2 49.4
Median 16.3 31.70 1.73 24.20 49.4
2.9m 12.50 0.30 7.37 69.5 0.58
Previous
Median

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 20 7.5
Previous 0.1 50 7.0
Median 0.1 15 7.5
Bottom 3.0 20 7.5
Previous 2.0 30 7.0
Median 2.0 15 8.0

Other details

Max depth 3.00
Previous 2.00
Median 2.10
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au