Observation details

Overview

Estuary Powlett River Estuary
Site Site five (Daly Bridge)
Observation ID #5204
Date and Time Friday 11th April 2014 12:30pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.30 28.60 5.00 64.5 44.23
Previous 19.9 31.2 5.1 68.6 47.2
Median 18.7 31.20 6.12 70.60 47.2
0.5m 19.40 28.70 4.96 65.0 44.42
Previous 22.1 31.4 6.4 87.7 48.0
Median 18.1 30.20 6.12 70.60 46.9
1.0m 19.40 32.20 3.92 51.2 49.04
Previous 20.0 31.7 5.1 68.0 48.6
Median 18.5 31.90 6.00 70.20 48.8
1.4m 19.40 32.40 3.75 49.0 49.28
Previous 21.8 31.9 6.0 80.8 48.8
Median 18.3 31.90 6.00 70.20 48.8

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.0
Previous 0.1 9 7.8
Median 0.1 9 7.8
Bottom 1.4 9 8.0
Previous 2.0 9 7.9
Median 2.0 9 7.9

Other details

Max depth 1.45
Previous 2.00
Median 2.50
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au