Observation details

Overview

Estuary Powlett River Estuary
Site Site two (Mouth of Powlett Road Bridge)
Observation ID #5239
Date and Time Tuesday 1st July 2014 10:47am
Approved Approved

Notes

John Reid helped with the collecting of data.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 9.90 1.50 8.34 74.5 2.74
Previous 15.5 32.0 5.0 61.1 48.8
Median 18.2 32.00 7.10 88.20 48.8
0.5m 9.90 1.40 8.30 74.0 2.85
Previous 19.4 27.0 5.6 71.0 43.0
Median 18.2 30.60 7.10 88.20 48.3
1.0m 9.90 1.50 8.31 74.0 2.84
Previous 15.7 33.0 6.0 76.0 50.4
Median 18.4 33.30 7.00 88.90 50.7
1.5m 9.90 1.70 8.27 73.7 3.03
Previous 20.6 30.1 5.1 68.7 46.5
Median 18.4 33.30 7.00 88.90 50.7
2.0m 9.90 1.70 8.23 73.5 3.40
Previous 15.5 33.6 6.8 83.5 51.5
Median 18.0 33.90 6.77 87.70 51.6
2.5m 10.10 8.10 7.75 70.5 15.00
Previous 20.6 31.3 5.6 75.0 47.6
Median 18.0 33.90 6.76 87.70 51.6
3.0m 11.10 27.80 5.19 56.4 43.48
Previous 15.4 34.1 6.9 86.1 51.8
Median 18.1 34.20 6.85 88.80 51.9
3.5m 12.80 31.30 4.07 46.6 47.94
Previous 20.2 31.8 5.6 73.0 48.4
Median 18.1 34.20 6.75 88.80 51.9
4.0m 13.40 32.60 3.96 46.5 49.83
Previous 15.2 34.2 3.7 34.5 51.9
Median 15.2 34.20 7.66 91.60 51.9
4.4m 13.50 32.60 3.82 44.8 49.85
Previous 16.4 32.9 7.3 91.6 50.2
Median 14.6 33.80 7.66 91.60 51.5

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 77 7.1
Previous 0.1 70 7.1
Median 0.1 13 8.0
Bottom 4.5 22 7.8
Previous 4.5 13 8.1
Median 3.8 9 8.1

Other details

Max depth 4.50
Previous 4.45
Median 3.75
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au